- Home
- Others
- Resources and Statistics
- UPDATE ON THE HIV/AIDS SITUATION IN SINGAPORE 2020 (JUNE 2021)
UPDATE ON THE HIV/AIDS SITUATION IN SINGAPORE 2020 (JUNE 2021)
17 June 2021
UPDATE ON THE HIV/AIDS SITUATION IN SINGAPORE 2020 (JUNE 2021)
There were 261 new cases of human immunodeficiency virus (HIV) infections reported among Singapore residents[1] in 2020. This brings the total number of HIV-infected Singapore residents to 8,879 as of end 2020, of whom 2,146 had passed away. The number of new HIV cases among Singapore residents has been between 400 to 500 per year from 2007 to 2017 and had decreased to about 320 in 2018 and 2019.
2. Of the 261 cases:
i. 92% were male;
ii. 60% were between ages of 20 to 49 years; and
iii. About 53% had late-stage HIV infection[2] at diagnosis. This is similar to the proportion of 52% for the same period last year.
3. Sexual intercourse remains the main mode of HIV transmission, accounting for 95% of the 261 cases. Homosexual transmission was the mode of transmission for 48% of all cases, while 37% were from heterosexual transmission and 11% from bisexual transmission.
4. 52% of the newly reported cases were detected during the course of medical care and typically at a late stage of HIV infection. Another 24% were detected during routine programmatic HIV screening[3] and 16% were detected from self-initiated HIV screening. The rest were detected through other types of screening[4]. Cases detected via self-initiated screening tended to be at the early stage of infection. A higher proportion of homosexuals/bisexuals (24%) had their HIV infection detected via self-initiated HIV screening compared to heterosexuals (6%).
5. Annex A provides detailed data on the cases reported. Information on newly reported HIV cases is regularly updated on the MOH website.
Public Advisory
6. The most effective way to prevent HIV infection is to remain faithful to one’s spouse/ partner and to avoid casual sex, or sex with sex workers. Persons engaging in high-risk sexual behaviour, such as having multiple sexual partners or engaging in casual or commercial sex, are strongly advised to use condoms to reduce their risk of HIV infection. Condoms should be used consistently and correctly during every sexual encounter.
7. The Ministry of Health and the Health Promotion Board (HPB) urge individuals who engage in high-risk sexual behaviour to go for early and regular HIV testing[5]. Regular HIV testing can help diagnose an infected person at an early stage of infection. Early diagnosis, allows for early treatment and care, and provides the opportunity for those infected to learn about protecting their partners from infection. With early and effective treatment, persons living with HIV can delay the onset of Acquired Immune Deficiency Syndrome (AIDS) for many years and continue to lead an active and productive life.
7. HPB has been working with partner organisations to conduct programmes and campaigns to encourage high-risk individuals to take proactive measures, such as going for early and regular HIV testing. Adopting a lifestyle-based approach, these programmes engage such individuals via social settings to increase the targeted reach.
8. Overcoming HIV/AIDS requires both individual and community effort. We can all do our part to create supportive environments to encourage individuals at risk to come forward to be tested early for HIV, and for those diagnosed to receive treatment. For more information on HIV prevention, please refer to www.healthhub.sg.
[1] Singapore citizens and Permanent Residents
[2] CD4+ cell count of less than 200 per cu mm or AIDS-defining opportunistic infections or both
[3] Includes screening programmes for individuals with sexually transmitted infections, hospital inpatients and those identified through contact tracing
[4] General health screening, medical checks for employment, insurance, etc.
[5] HIV testing is available at polyclinics, private clinics and hospitals. In addition, HIV testing can be done at ten anonymous HIV test sites located across Singapore, where personal details are not required when signing up for a HIV test.
Annex A
Table 1: NUMBER OF SINGAPORE RESIDENTS REPORTED WITH HIV/AIDS (1985 – 2020)
Year | HIV/AIDS | |||
Male | Female | Total | Rate* | |
1985 | 2 | 0 | 2 | 0.8 |
1986 | 6 | 1 | 7 | 2.8 |
1987 | 10 | 0 | 10 | 3.9 |
1988 | 15 | 0 | 15 | 5.8 |
1989 | 9 | 1 | 10 | 3.8 |
1990 | 17 | 0 | 17 | 6.2 |
1991 | 39 | 3 | 42 | 15 |
1992 | 49 | 6 | 55 | 19.3 |
1993 | 58 | 6 | 64 | 22 |
1994 | 76 | 10 | 86 | 29.1 |
1995 | 102 | 9 | 111 | 36.8 |
1996 | 123 | 16 | 139 | 45.3 |
1997 | 157 | 16 | 173 | 55.4 |
1998 | 167 | 32 | 199 | 62.6 |
1999 | 171 | 35 | 206 | 63.8 |
2000 | 193 | 33 | 226 | 69 |
2001 | 204 | 33 | 237 | 71.3 |
2002 | 206 | 28 | 234 | 69.2 |
2003 | 212 | 30 | 242 | 71.9 |
2004 | 290 | 21 | 311 | 91.1 |
2005 | 287 | 30 | 317 | 91.4 |
2006 | 327 | 32 | 359 | 101.8 |
2007 | 392 | 31 | 423 | 118.1 |
2008 | 426 | 30 | 456 | 125.2 |
2009 | 418 | 45 | 463 | 124 |
2010 | 403 | 38 | 441 | 116.9 |
2011 | 430 | 31 | 461 | 121.7 |
2012 | 437 | 32 | 469 | 122.8 |
2013 | 428 | 26 | 454 | 118.1 |
2014 | 422 | 34 | 456 | 117.81 |
2015 | 423 | 32 | 455 | 116.6 |
2016 | 380 | 28 | 408 | 103.7 |
2017 | 408 | 26 | 434 | 109.4 |
2018 | 290 | 23 | 313 | 7.8 |
2019 | 308 | 15 | 323 | 8.0 |
2020 | 241 | 20 | 261 | 6.5 |
Total | 8126 | 753 | 8879 | - |
*Per 100,000 resident population.
Table 2: DISTRIBUTION OF HIV/AIDS - INFECTED SINGAPORE RESIDENTS, BY MODES OF TRANSMISSION (1985 – 2020)
Mode of Transmission | 1985 - 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
Sexual Transmission | |||||||||
Heterosexual | 3748 | 217 | 173 | 148 | 155 | 135 | 128 | 96 | 4800 |
Homosexual | 1713 | 181 | 232 | 213 | 218 | 132 | 160 | 125 | 2974 |
Bisexual | 446 | 42 | 35 | 28 | 44 | 31 | 26 | 28 | 680 |
Intravenous drug use | 115 | 1 | 4 | 4 | 0 | 1 | 1 | 3 | 129 |
Blood Transfusion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Renal Transplant overseas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Perinatal (mother to child) | 31 | 0 | 0 | 2* | 1* | 0 | 0 | 0 | 34 |
Uncertain/Others | 168 | 15 | 11 | 13 | 16 | 14 | 8 | 9 | 254 |
Total | 6229 | 456 | 455 | 408 | 434 | 313 | 323 | 261 | 8879 |
*Transmission occurred overseas
Table 3: HIV/AIDS - INFECTED SINGAPORE RESIDENTS, BY MARITAL STATUS AND SEX (1985 – 2020)
Marital status | 1985 - 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
Male | ||||||||||
Single | 3557 | 287 | 321 | 282 | 316 | 199 | 214 | 176 | 5352 | |
Married | 1499 | 102 | 64 | 68 | 65 | 68 | 67 | 52 | 1985 | |
Divorced/Separated | 495 | 27 | 29 | 24 | 23 | 12 | 22 | 13 | 645 | |
Widowed | 103 | 6 | 9 | 6 | 4 | 11 | 5 | 0 | 144 | |
Total | 5654 | 422 | 423 | 380 | 408 | 290 | 308 | 241 | 8126 | |
Female | ||||||||||
Single | 117 | 4 | 5 | 1 | 7 | 6 | 2 | 6 | 148 | |
Married | 329 | 22 | 18 | 16 | 11 | 11 | 9 | 10 | 426 | |
Divorced/Separated | 86 | 6 | 9 | 9 | 7 | 3 | 3 | 3 | 126 | |
Widowed | 43 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 53 | |
Total | 575 | 34 | 32 | 28 | 26 | 23 | 15 | 20 | 753 | |
Total | ||||||||||
Single | 3674 | 291 | 326 | 283 | 323 | 205 | 216 | 182 | 5500 | |
Married | 1828 | 124 | 82 | 84 | 76 | 79 | 76 | 62 | 2411 | |
Divorced/Separated | 581 | 33 | 38 | 33 | 30 | 15 | 25 | 16 | 771 | |
Widowed | 146 | 8 | 9 | 8 | 5 | 14 | 6 | 1 | 197 | |
Total | 6229 | 456 | 455 | 408 | 434 | 313 | 323 | 261 | 8879 |
Table 4: HIV/AIDS - INFECTED SINGAPORE RESIDENTS BY ETHNIC GROUP (1985 – 2020)
Ethnic Group | 1985 - 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
Chinese | 4969 | 301 | 340 | 275 | 299 | 209 | 197 | 172 | 6762 |
Malay | 801 | 90 | 72 | 88 | 82 | 59 | 92 | 65 | 1349 |
Indian | 285 | 41 | 22 | 29 | 27 | 29 | 20 | 15 | 468 |
Others | 174 | 24 | 21 | 16 | 26 | 16 | 14 | 9 | 300 |
Total | 6229 | 456 | 455 | 408 | 434 | 313 | 323 | 261 | 8879 |
Table 5: HIV/AIDS - INFECTED MALE SINGAPORE RESIDENTS BY AGE AND MODES OF TRANSMISSION (1985 – 2020)
Age group | 1985 - 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | ||
Male | Heterosexual | ||||||||||
15 – 19 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | ||
20 – 29 | 299 | 15 | 13 | 10 | 17 | 8 | 5 | 2 | 369 | ||
30 – 39 | 772 | 29 | 25 | 17 | 19 | 16 | 25 | 13 | 916 | ||
40 – 49 | 926 | 50 | 41 | 30 | 31 | 25 | 21 | 12 | 1136 | ||
50 – 59 | 703 | 49 | 34 | 41 | 38 | 38 | 32 | 28 | 963 | ||
60 & above | 516 | 39 | 30 | 23 | 26 | 27 | 28 | 22 | 711 | ||
Total | 3222 | 183 | 144 | 121 | 132 | 114 | 113 | 77 | 4106 | ||
Homosexual/Bisexual | |||||||||||
15 – 19 | 41 | 5 | 4 | 2 | 4 | 3 | 6 | 5 | 70 | ||
20 – 29 | 591 | 61 | 80 | 82 | 77 | 45 | 42 | 32 | 1010 | ||
30 – 39 | 844 | 75 | 93 | 67 | 75 | 42 | 52 | 49 | 1297 | ||
40 – 49 | 509 | 50 | 56 | 60 | 62 | 41 | 51 | 36 | 865 | ||
50 – 59 | 140 | 28 | 29 | 25 | 38 | 26 | 29 | 21 | 336 | ||
60 & above | 25 | 4 | 5 | 5 | 5 | 6 | 6 | 10 | 66 | ||
Total | 2150 | 223 | 267 | 241 | 261 | 163 | 186 | 153 | 3644 | ||
Others | |||||||||||
0 – 14 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | ||
15 –19 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 13 | ||
20 –29 | 34 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 46 | ||
30 –39 | 87 | 4 | 2 | 3 | 3 | 2 | 0 | 3 | 104 | ||
40 –49 | 78 | 1 | 3 | 5 | 5 | 1 | 5 | 1 | 99 | ||
50 –59 | 42 | 3 | 4 | 4 | 3 | 5 | 1 | 3 | 65 | ||
60 & above | 16 | 2 | 1 | 2 | 1 | 4 | 0 | 4 | 30 | ||
Total | 282 | 16 | 12 | 18 | 15 | 13 | 9 | 11 | 376 | ||
Total | |||||||||||
0 – 14 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | ||
15 – 19 | 55 | 6 | 5 | 3 | 7 | 4 | 9 | 5 | 94 | ||
20 – 29 | 924 | 82 | 95 | 93 | 95 | 53 | 49 | 34 | 1425 | ||
30 – 39 | 1703 | 108 | 120 | 87 | 97 | 60 | 77 | 65 | 2317 | ||
40 – 49 | 1513 | 101 | 100 | 95 | 98 | 67 | 77 | 49 | 2100 | ||
50 – 59 | 885 | 80 | 67 | 70 | 79 | 69 | 62 | 52 | 1364 | ||
60 & above | 557 | 45 | 36 | 30 | 32 | 37 | 34 | 36 | 807 | ||
Total | 5654 | 422 | 423 | 380 | 408 | 290 | 308 | 241 | 8126 |
Table 6: HIV/AIDS - INFECTED FEMALE SINGAPORE RESIDENTS BY AGE AND MODES OF TRANSMISSION (1985 – 2020)
Age group | 1985 - 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | ||
Female | Sexual | ||||||||||
15 – 19 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | ||
20 – 29 | 145 | 2 | 2 | 5 | 7 | 4 | 1 | 0 | 166 | ||
30 – 39 | 145 | 8 | 8 | 3 | 3 | 4 | 4 | 5 | 180 | ||
40 – 49 | 105 | 9 | 9 | 7 | 6 | 4 | 4 | 3 | 147 | ||
50 – 59 | 84 | 9 | 7 | 8 | 5 | 4 | 4 | 7 | 128 | ||
60& above | 45 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 70 | ||
Total | 535 | 34 | 29 | 27 | 24 | 21 | 15 | 19 | 704 | ||
Others | |||||||||||
0 – 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
15 –19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
20 –29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||
30 –39 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | ||
40 –49 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | ||
50 –59 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
60 & above | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Total | 40 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 49 | ||
Total | |||||||||||
0 – 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
15 – 19 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | ||
20 – 29 | 151 | 2 | 2 | 5 | 7 | 4 | 1 | 1 | 173 | ||
30 – 39 | 153 | 8 | 9 | 4 | 3 | 4 | 4 | 5 | 190 | ||
40 – 49 | 113 | 9 | 10 | 7 | 6 | 5 | 4 | 3 | 157 | ||
50 – 59 | 85 | 9 | 8 | 8 | 5 | 5 | 4 | 7 | 131 | ||
60 & above | 47 | 5 | 3 | 4 | 4 | 5 | 2 | 3 | 73 | ||
Total | 575 | 34 | 32 | 28 | 26 | 23 | 15 | 20 | 753 |