Hospital Admission Rates by Age and Sex, 2020

13 Apr 2021

Hospital Admission* Rates by Age and Sex 2020

(Rate Per 1,000 Resident Population)

Age Group Acute Hospitals 1 Psychiatric Hospitals Community Hospitals 2
(Years) Male Female Total Male Female Total Male Female Total
0 - 14 110.3 97.5 104.1 0.1 0.2 0.2 0.0 0.0 0.0
15 - 64 79.0 83.8 81.4 2.9 1.7 2.3 1.4 1.0 1.2
65 & Above 337.0 273.6 302.7 2.0 1.3 1.6 22.8 22.5 22.7
0 - 4 275.8 243.4 259.9 - - - 0.0 - 0.0
5 - 9 35.6 30.1
32.9 - - - 0.0 - 0.0
10 - 14 35.6 33.0 34.3 0.3 0.6 0.5 0.0 0.0 0.0
15 - 19 35.6 38.6 37.0 1.9 1.8 1.9 0.1 0.0 0.0
20 - 24 40.4 43.4 41.8 2.7 2.3 2.5 0.1 0.1 0.1
25 - 29 38.3 80.6 59.6 2.2 1.8 2.0 0.1 0.2 0.1
30 - 34 46.1 114.6 81.7 2.2 1.4 1.8 0.3 0.1 0.2
35 - 39 53.7 92.1 74.0 2.7 1.6 2.1 0.3 0.2 0.2
40 - 44 64.5 71.6 68.2 3.0 1.4 2.2 0.5 0.4 0.5
45 - 49 76.9 75.0 76.0 3.4 1.5 2.4 0.9 0.7 0.8
50 - 54 103.2 86.3 94.6 3.5 1.8 2.6 1.8 1.1 1.5
55 - 59 133.8 94.7 114.2 3.5 1.7 2.6 3.5 2.5 3.0
60 - 64 178.5 120.8 149.5 3.1 1.5 2.3 6.0 4.6 5.3
65 - 69 225.5 153.6 188.9 2.2 1.3 1.8 9.5 8.4 8.9
70 - 74 296.4 210.7 251.4 1.9 1.4 1.7 17.8 14.9 16.2
75 - 79 400.7 307.0 349.0 1.6 1.4 1.5 30.8 28.4 29.5
80 - 84 535.6 419.4 468.1 1.8 1.0 1.3 47.9 42.4 44.7
85 & Above 725.7 601.2 644.2 2.8 0.9 1.5 67.9 56.2 60.2
Total 120.5 116.3 118.3 2.3 1.4 1.9 4.3 4.3 4.3
 

Source : MediClaim System

Notes :

*  Refers to inpatient discharges, excluding normal deliveries and legalised abortions.

1. Comprises both general and specialised hospitals (excluding Psychiatric Hospitals) with inpatient facilities that provide acute care to patients.

2. Refer to inpatient discharges for all services (including chronic sick and inpatient hospice) in community hospital.

p Preliminary