- Home
- Others
- Resources and Statistics
- UPDATE ON THE HIV/AIDS SITUATION IN SINGAPORE 2023 (JULY 2024)
UPDATE ON THE HIV/AIDS SITUATION IN SINGAPORE 2023 (JULY 2024)
16 July 2024
UPDATE ON THE HIV/AIDS SITUATION IN SINGAPORE 2023 (JULY 2024)
There were 209 new cases of human immunodeficiency virus (HIV) infections reported among Singapore Citizens and Permanent Residents in 2023. This brings the total number of HIV-infected Singapore residents to 9,540 as of end 2023, of whom 2,457 had passed away. The annual number of new HIV cases among Singapore residents had ranged from 300 to 500 from 2009 to 2019, and gradually decreased to 250 cases and below in the last three years.
2. Of the 209 new cases, 95.2% (199 out of 209) were male. Of these, 51.2% (107 out of 209) had late-stage HIV infection when they were diagnosed, which is similar to the proportion of late-stage cases in 2022, 51.5% (104 out of 202).
3. Sexual intercourse remains the main mode of HIV transmission, accounting for 94.3% (197 out of 209) of the cases. Heterosexual transmission accounted for 31.6% (66 out of 209) of all cases, while 62.7% of the cases (131 out of 209) occurred in men who have sex with men, including 5.7% (12 out of 209) who are bisexual men.
4. 58.4% (122 out of 209) of the newly reported cases were detected during the course of medical care and typically at a late stage of HIV infection. Another 11.5% (24 out of 209) were detected during routine programmatic HIV screening and 14.8% (31 out of 209) were detected from self-initiated HIV screening. The rest were detected through other forms of screening. Cases detected via self-initiated screening tended to be at the early stage of infection. A higher proportion of men who have sex with men including bisexual men (22.9%, 30 out of 131) had their HIV infection detected via self-initiated HIV screening compared to cases attributed to heterosexual transmission (1.5%, 1 out of 66).
5. Annex A provides detailed data for cases reported from 1985 to 2023.
Public Advisory
6. The most effective way to prevent HIV infection is to remain faithful to one’s spouse/ partner and to avoid casual sex, or sex with sex workers. Persons engaging in high-risk sexual behaviour, such as having multiple sexual partners or engaging in casual or commercial sex, are strongly advised to use condoms to reduce their risk of HIV infection and other sexually transmitted infections. Condoms should be used consistently and correctly during every sexual encounter. In addition, the use of preventive measures like HIV pre-exposure prophylaxis are highly effective when used as part of a comprehensive HIV prevention strategy.
7. Knowing one’s HIV status enables one to receive treatment early and prevent others from getting infected. The only way to know one’s HIV status is to go for a test. The Ministry of Health and Health Promotion Board (HPB) recommend that every adult should get tested at least once in their lifetime, regardless of risk factors. Individuals who engage in high-risk sexual behaviours should go for regular HIV testing every three to six months.
8. With early and effective treatment, persons living with HIV can lead lives no different from others. Although there is no cure for HIV, persons living with HIV can be treated with antiretroviral therapy which is effective at controlling the infection. This also provides an opportunity to protect their partners from infection as people living with HIV who are on regular treatment and have an undetectable viral load have practically no risk of transmitting the virus to their sexual partners. 94% of Singapore residents living with HIV who are undergoing treatment have achieved undetectable viral load.
9. HPB will continue working with its partner organisations on programmes and campaigns to encourage at-risk individuals to take protective measures, such as going for early and regular HIV testing.
10. More information about HIV and AIDS as well as where to undergo HIV testing or purchase HIV self-testing kits can be found on go.gov.sg/preventhiv.
Annexe A
Table 1: Number of Singapore Residents Reported with HIV/AIDS (1985 – 2023)
Year | Male | Female | Total | Rates* |
1985 | 2 | 0 | 2 | 0.1 |
1986 | 6 | 1 | 7 | 0.3 |
1987 | 10 | 0 | 10 | 0.4 |
1988 | 15 | 0 | 15 | 0.6 |
1989 | 9 | 1 | 10 | 0.4 |
1990 | 17 | 0 | 17 | 0.6 |
1991 | 39 | 3 | 42 | 1.5 |
1992 | 49 | 6 | 55 | 1.9 |
1993 | 58 | 6 | 64 | 2.2 |
1994 | 76 | 10 | 86 | 2.9 |
1995 | 102 | 9 | 111 | 3.7 |
1996 | 123 | 16 | 139 | 4.5 |
1997 | 157 | 16 | 173 | 5.5 |
1998 | 167 | 32 | 199 | 6.3 |
1999 | 171 | 35 | 206 | 6.4 |
2000 | 193 | 33 | 226 | 6.9 |
2001 | 204 | 33 | 237 | 7.1 |
2002 | 206 | 28 | 234 | 6.9 |
2003 | 212 | 30 | 242 | 7.2 |
2004 | 290 | 21 | 311 | 9.1 |
2005 | 287 | 30 | 317 | 9.1 |
2006 | 327 | 32 | 359 | 10.2 |
2007 | 392 | 31 | 423 | 11.8 |
2008 | 426 | 30 | 456 | 12.5 |
2009 | 418 | 45 | 463 | 12.4 |
2010 | 403 | 38 | 441 | 11.7 |
2011 | 430 | 31 | 461 | 12.2 |
2012 | 437 | 32 | 469 | 12.3 |
2013 | 428 | 26 | 454 | 11.8 |
2014 | 422 | 34 | 456 | 11.8 |
2015 | 423 | 32 | 455 | 11.7 |
2016 | 380 | 28 | 408 | 10.4 |
2017 | 408 | 26 | 434 | 10.9 |
2018 | 290 | 23 | 313 | 7.8 |
2019 | 308 | 15 | 323 | 8.0 |
2020 | 241 | 20 | 261 | 6.5 |
2021 | 238 | 12 | 250 | 6.3 |
2022 | 187 | 15 | 202 | 5.0 |
2023 | 199 | 10 | 209 | 5.0 |
Total | 8750 | 790 | 9540 |
*Per 100,000 resident population.
Table 2: Distribution of HIV/AIDS - Infected Singapore Residents By Modes of Transmission (1985 – 2023)
Mode of Transmission | 1985 - 2016 | 2017
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
Sexual Transmission | |||||||||
Heterosexual | 4286 | 155 | 135 | 128 | 96 | 82 | 75 | 66 | 5023 |
Homosexual | 2339 | 218 | 132 | 161 | 125 | 147 | 102 | 119 | 3334 |
Bisexual | 551 | 44 | 31 | 26 | 28 | 8 | 10^ | 12 | 709 |
Intravenous drug use | 124 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 136 |
Blood Transfusion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Renal Transplant overseas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Perinatal (mother to child) | 33 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Uncertain/Others | 207 | 16 | 14 | 7 | 9 | 10 | 12 | 11 | 286 |
Total | 7548 | 434 | 313 | 323 | 261 | 250 | 202 | 209 | 9540 |
*Transmission occurred overseas
^8 males and 1 female
Table 3: HIV/AIDS - Infected Singapore Residents By Marital Status and Sex (1985 – 2023)
Marital status | 1985 - 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | |
Male | ||||||||||
Single | 4447 | 316 | 199 | 214 | 175 | 191 | 143 | 145 | 5830 | |
Married | 1733 | 65 | 68 | 67 | 53 | 35 | 35 | 40 | 2096 | |
Divorced/Separated | 575 | 23 | 12 | 22 | 13 | 8 | 9 | 13 | 675 | |
Widowed | 124 | 4 | 11 | 5 | 0 | 4 | 0 | 1 | 149 | |
Total | 6879 | 408 | 290 | 308 | 241 | 238 | 187 | 199 | 8750 | |
Female | ||||||||||
Single | 127 | 7 | 6 | 2 | 6 | 2 | 3 | 5 | 158 | |
Married | 385 | 11 | 11 | 9 | 10 | 6 | 5 | 1 | 438 | |
Divorced/Separated | 110 | 7 | 3 | 3 | 3 | 3 | 6 | 2 | 137 | |
Widowed | 47 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 57 | |
Total | 669 | 26 | 23 | 15 | 20 | 12 | 15 | 10 | 790 | |
Total | ||||||||||
Single | 4574 | 323 | 205 | 216 | 181 | 193 | 146 | 150 | 5988 | |
Married | 2118 | 76 | 79 | 76 | 63 | 41 | 40 | 41 | 2534 | |
Divorced/Separated | 685 | 30 | 15 | 25 | 16 | 11 | 15 | 15 | 812 | |
Widowed | 171 | 5 | 14 | 6 | 1 | 5 | 1 | 3 | 206 | |
Total | 7548 | 434 | 313 | 323 | 261 | 250 | 202 | 209 | 9540 |
Table 4: HIV/AIDS - Infected Singapore Residents by Ethnic Group (1985 – 2023)
Ethnic Group | 1985 - 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
Chinese | 5885 | 299 | 209 | 197 | 172 | 157 | 122 | 135 | 7041 |
Malay | 1051 | 82 | 59 | 92 | 65 | 61 | 52 | 47 | 1462 |
Indian | 377 | 27 | 29 | 20 | 15 | 22 | 19 | 13 | 509 |
Others | 235 | 26 | 16 | 14 | 9 | 10 | 9 | 14 | 319 |
Total | 7548 | 434 | 313 | 323 | 261 | 250 | 202 | 209 | 9540 |
Table 5: HIV/AIDS - Infected Male Singapore Residents by Age and Modes of Transmission (1985 – 2023)
Age group and mode of transmission | 1985 - 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | ||
Male | Heterosexual | ||||||||||
15 – 19 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | ||
20 – 29 | 337 | 17 | 8 | 5 | 2 | 4 | 5 | 7 | 385 | ||
30 – 39 | 843 | 19 | 16 | 25 | 13 | 18 | 10 | 8 | 952 | ||
40 – 49 | 1047 | 31 | 25 | 21 | 12 | 12 | 17 | 8 | 1173 | ||
50 – 59 | 827 | 38 | 38 | 32 | 28 | 16 | 15 | 13 | 1007 | ||
60 & above | 608 | 26 | 27 | 28 | 22 | 20 | 14 | 20 | 765 | ||
Total | 3670 | 132 | 114 | 113 | 77 | 70 | 62 | 56 | 4294 | ||
Homosexual/Bisexual | |||||||||||
15 – 19 | 52 | 4 | 3 | 6 | 5 | 0 | 1 | 1 | 72 | ||
20 – 29 | 814 | 77 | 45 | 42 | 32 | 29 | 24 | 18 | 1081 | ||
30 – 39 | 1079 | 75 | 42 | 52 | 49 | 46 | 35 | 40 | 1418 | ||
40 – 49 | 675 | 62 | 41 | 52 | 36 | 45 | 29 | 31 | 971 | ||
50 – 59 | 222 | 38 | 26 | 29 | 21 | 24 | 17 | 30 | 407 | ||
60 & above | 39 | 5 | 6 | 6 | 10 | 11 | 5 | 11 | 93 | ||
Total | 2881 | 261 | 163 | 187 | 153 | 155 | 111 | 131 | 4042 | ||
Others | |||||||||||
0 – 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
15 –19 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | ||
20 –29 | 43 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 51 | ||
30 –39 | 96 | 3 | 2 | 0 | 3 | 5 | 1 | 2 | 112 | ||
40 –49 | 87 | 5 | 1 | 4 | 1 | 1 | 3 | 5 | 107 | ||
50 –59 | 53 | 3 | 5 | 1 | 3 | 1 | 4 | 3 | 73 | ||
60 & above | 21 | 1 | 4 | 0 | 4 | 3 | 4 | 1 | 38 | ||
Total | 328 | 15 | 13 | 8 | 11 | 13 | 14 | 12 | 414 | ||
Total | |||||||||||
0 – 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
15 – 19 | 69 | 7 | 4 | 9 | 5 | 0 | 3 | 1 | 98 | ||
20 – 29 | 1994 | 95 | 53 | 49 | 34 | 36 | 30 | 26 | 1517 | ||
30 – 39 | 2018 | 97 | 60 | 77 | 65 | 69 | 46 | 50 | 2482 | ||
40 – 49 | 1809 | 98 | 67 | 77 | 49 | 58 | 49 | 44 | 2251 | ||
50 – 59 | 1102 | 79 | 69 | 62 | 52 | 41 | 36 | 46 | 1487 | ||
60 & above | 668 | 32 | 37 | 34 | 36 | 34 | 23 | 32 | 896 | ||
Total | 6879 | 408 | 290 | 308 | 241 | 238 | 187 | 199 | 8750 |
Table 6: HIV/AIDS - Infected Female Singapore Residents by Age and Modes of Transmission (1985 – 2023)
Age group and mode of transmission | 1985 - 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | ||
Female | Sexual | ||||||||||
15 – 19 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | ||
20 – 29 | 154 | 7 | 4 | 1 | 0 | 2 | 4^ | 0 | 172 | ||
30 – 39 | 164 | 3 | 4 | 4 | 5 | 3 | 0 | 2 | 185 | ||
40 – 49 | 130 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 155 | ||
50 – 59 | 108 | 5 | 4 | 4 | 7 | 2 | 2 | 5 | 137 | ||
60& above | 57 | 3 | 5 | 2 | 3 | 2 | 4 | 1 | 77 | ||
Total | 625 | 24 | 21 | 15 | 19 | 12 | 14 | 10 | 740 | ||
Others | |||||||||||
0 – 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
15 –19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
20 –29 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||
30 –39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
40 –49 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | ||
50 –59 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
60 & above | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Total | 44 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 50 | ||
Total | |||||||||||
0 – 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
15 – 19 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | ||
20 – 29 | 160 | 7 | 4 | 1 | 1 | 2 | 4 | 0 | 179 | ||
30 – 39 | 174 | 3 | 4 | 4 | 5 | 3 | 0 | 2 | 195 | ||
40 – 49 | 139 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 165 | ||
50 – 59 | 110 | 5 | 5 | 4 | 7 | 2 | 3 | 5 | 141 | ||
60 & above | 59 | 4 | 5 | 2 | 3 | 2 | 4 | 1 | 80 | ||
Total | 669 | 26 | 23 | 15 | 20 | 12 | 15 | 10 | 790 |
^ including 1 bisexual