- Home
- Others
- Resources and Statistics
- Hospital Admission Rates by Age and Sex 2019
Hospital Admission Rates by Age and Sex 2019
3 April 2020
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Hospital Admission* Rates by Age and Sex 2019(p)
(Rate Per 1,000 Resident Population)
Table 1: Hospital Admission Rates by Age and Sex, 2019
Age Group | Acute Hospitals 1 | Psychiatric Hospitals | Community Hospitals 2 | ||||||
---|---|---|---|---|---|---|---|---|---|
(Years) | Male | Female | Total | Male | Female | Total | Male | Female | Total |
0 - 14 | 148.4 | 131.8 | 140.3 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
15 - 64 | 88.8 | 96.5 | 92.7 | 3.2 | 1.8 | 2.5 | 1.5 | 1.1 | 1.3 |
65 & Above | 376.5 | 318.9 | 345.3 | 2.4 | 1.5 | 1.9 | 25.6 | 27.9 | 26.8 |
0 - 4 | 361.1 | 327.6 | 344.7 | - | - | - | 0.0 | - | 0.0 |
5 - 9 | 57.2 | 46.2 | 51.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
10 - 14 | 45.1 | 39.2 | 42.2 | 0.4 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 |
15 - 19 | 43.9 | 44.9 | 44.4 | 2.3 | 2.0 | 2.2 | 0.1 | 0.1 | 0.1 |
20 - 24 | 50.2 | 49.4 | 49.8 | 3.4 | 2.2 | 2.8 | 0.1 | 0.1 | 0.1 |
25 - 29 | 44.5 | 96.2 | 70.6 | 2.6 | 2.0 | 2.3 | 0.1 | 0.1 | 0.1 |
30 - 34 | 55.4 | 129.6 | 94.1 | 2.9 | 1.8 | 2.3 | 0.2 | 0.0 | 0.1 |
35 - 39 | 61.5 | 105.6 | 84.8 | 3.2 | 1.9 | 2.5 | 0.2 | 0.2 | 0.2 |
40 - 44 | 69.6 | 81.6 | 75.9 | 2.9 | 1.7 | 2.3 | 0.4 | 0.2 | 0.3 |
45 - 49 | 87.0 | 88.6 | 87.8 | 4.2 | 1.8 | 3.0 | 1.0 | 0.5 | 0.7 |
50 - 54 | 113.2 | 101.5 | 107.3 | 3.7 | 1.8 | 2.7 | 2.1 | 1.5 | 1.8 |
55 - 59 | 148.1 | 110.6 | 129.3 | 3.8 | 1.8 | 2.8 | 3.7 | 2.6 | 3.1 |
60 - 64 | 198.2 | 136.7 | 167.2 | 3.3 | 1.6 | 2.5 | 6.8 | 5.7 | 6.3 |
65 - 69 | 248.6 | 177.8 | 212.6 | 3.2 | 1.8 | 2.5 | 10.8 | 10.1 | 10.5 |
70 - 74 | 329.0 | 243.2 | 283.9 | 1.9 | 1.5 | 1.7 | 20.7 | 19.2 | 19.9 |
75 - 79 | 448.4 | 355.2 | 396.8 | 1.6 | 1.4 | 1.5 | 34.5 | 34.3 | 34.4 |
80 - 84 | 615.5 | 486.9 | 540.7 | 2.0 | 1.2 | 1.5 | 53.6 | 49.9 | 51.5 |
85 & Above | 814.1 | 714.6 | 748.7 | 1.5 | 0.8 | 1.0 | 72.0 | 72.0 | 72.0 |
Total | 136.8 | 135.6 | 136.2 | 2.6 | 1.6 | 2.1 | 4.5 | 5.1 | 4.8 |
Source : MediClaim System
Notes :
* Refers to inpatient discharges, excluding normal deliveries and legalised abortions.
1. Comprises both general and specialised hospitals (excluding Psychiatric Hospitals) with inpatient facilities that provide acute care to patients.
2. Refer to inpatient discharges for all services (including chronic sick and inpatient hospice) in community hospital.
p: Preliminary