- Home
- Others
- Resources and Statistics
- Government Health Expenditure and Healthcare Financing
Government Health Expenditure and Healthcare Financing
13 July 2018
Government Health Expenditure
FY19 | FY20 | FY21 | |
---|---|---|---|
Operating Expenditure ($m) | 9,917 | 14,314 | 16,274 |
Development Expenditure ($m) | 1,404 | 949 | 1,049 |
Government Health Expenditure 1 ($m) | 11,147.1 | 15,202.8 | 16,883.5 |
Government Health Expenditure 1 (as % of GDP) | 2.2 | 3.2 | 2.9 |
Notes:
1 - Includes expenditure from endowment funds and excludes government transfers.
Healthcare Financing
2019 | 2020 | 2021 | |
---|---|---|---|
Medisave | |||
No. of Accounts (m) | 3.6 | 3.7 | 3.8 |
Total Medisave Balance ($b) | 102.0 | 110.1 | 117.6 |
Average Balance per Account ($) | 27,900 | 29,600 | 31,000 |
Amount Withdrawn for Direct Medical Expenses ($m) | 1,089 | 1,007 | 1,115 |
MediShield Life& Integrated Shield Plans 1 | |||
No. of MediShield Life Policyholders ('000) | All SC/PR | All SC/PR | All SC/PR |
No. of Policyholders with | 2,801 | 2,830 | 2,864 |
ElderShield | |||
No. of ElderShield Policyholders ('000) | 1,404 | 1,399 | 829 |
No. of ElderShield Policyholders with Supplements ('000) | 533 | 551 | 719 |
Table caption
FY19 | FY20 | FY21 | |
---|---|---|---|
Medifund | |||
No. of Applications Approved 2 ('000) | 1,216 | 1,151 | 1,237 |
Approved Assistance to Patients ($m) | 159.1 | 156.9 | 164.1 |
Notes:
1 MediShield Life replaced MediShield from 1 Nov 2015. All Singapore Residents are automatically covered under MediShield Life. Prior to 2015, figures refer to MediShield Scheme
2 In the past years, applications for all ILTC services were classified together as a category. For FY12, Medifund applications for ILTC services were further differentiated into three types of services - i) Non-Residential Services (by attendances), ii) Intermediate Term Residential Services (by admissions), iii) Long Term Residential Services (by bed months) - to better reflect the different nature of the services. The number of ILTC Medifund and Medifund Silver applications in FY12 is a summation of these services in their respective units. Hence FY12 ILTC figures onwards are not comparable with preceding years.
na - not available