This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Information is accurate as of 1 Feb 2016. Please call the GP clinics to check that they are open before visiting
List of Clinics in Yishun that are Open on Sunday, 7 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
APEX CLINIC & SURGERY | BLK 844 | YISHUN ST 81 | #01- | 162 | (760844) | 67535621 | 8.30AM-12.30PM |
CHUA CLINIC & SURGERY | BLK 844 | YISHUN ST 81 | #01- | 156 | (760844) | 67521603 | 8.30AM-12.30PM |
COUNTRYSIDE CLINIC AND SURGERY | BLK 106 | YISHUN RING RD | #01- | 189 | (760106) | 62570369 | 8.00AM-12.00PM |
HEALTHWAY MEDICAL CENTRE | BLK 417 | YISHUN AVE 11 | #01- | 321 | (760417) | 67537626 | 8.30AM-12.30PM |
HEALTHWAY MEDICAL CLINIC | BLK 101 | YISHUN AVENUE 5 | #01- | 15 | (760101) | 67551345 | 8.00AM-12.30PM |
ONECARE CLINIC YISHUN | BLK 431 | YISHUN AVENUE 1 | #01- | 04 | (760431) | 65250325 | 8.30AM-12.30PM |
ONEDOCTORS FAMILY CLINIC | BLK 846 | YISHUN RING ROAD | #01- | 3611 | (760846) | 62578980 | 9.00AM-3.00PM |
PLATINUM MEDICAL CENTRE PTE LTD | BLK 504 | YISHUN STREET 51 | #01- | 02 | (760504) | 62571134 | 9.00AM-1.00PM |
RAFFLESMEDICAL | 930 | YISHUN AVENUE 2 | #B1- | 54/55 | (769098) | 67550049 | 8.30AM-1.30PM |
ROYAL CARE MEDICAL YISHUN JUNCTION 9 | BLK 317 | YISHUN AVENUE 9 | #01- | 03 | (760317) | 67107338 | 8.30AM-2.00AM |
S W MEDICAL CENTRE | BLK 160 | YISHUN ST 11 | #01- | 204 | (760160) | 67526488 | 8.30AM-12.00PM |
SILVER CROSS FAMILY CLINIC | BLK 846 | YISHUN RING ROAD | #01- | 3661 | (760846) | 67599181 | 8.00AM-5.00PM |
THE FAMILY MEDICAL CENTRE | BLK 411 | YISHUN RING ROAD | #01- | 1827 | (760411) | 62574522 | 8.30AM-12.00PM |
THE FAMILY MEDICAL CENTRE (YISHUN) PTE. LTD. | BLK 411 | YISHUN RING ROAD | #01- | 1827 | (760411) | 62574522 | 8.30AM-12.00PM |
UNIVERSAL MEDICAL CLINIC | BLK 235 | YISHUN ST 21 | #01- | 460 | (760235) | 67589696 | 8.30AM-12.00PM |
UNIVERSAL MEDICAL CLINIC | BLK 103 | YISHUN RING ROAD | #01- | 99 | (760103) | 67589955 | 8.30AM-11.30AM |
YONG CLINIC & SURGERY | BLK 632 | YISHUN ST 61 | #01- | 06 | (760632) | 67531803 | 9.00AM-12.30PM |
List of Clinics in Yishun that are Open on Monday, 8 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
COUNTRYSIDE CLINIC AND SURGERY | BLK 106 | YISHUN RING RD | #01- | 189 | (760106) | 62570369 | 8.00AM-12.00PM |
ONECARE CLINIC YISHUN | BLK 431 | YISHUN AVENUE 1 | #01- | 04 | (760431) | 65250325 | 6.00PM-9.00PM |
PLATINUM MEDICAL CENTRE PTE LTD | BLK 504 | YISHUN STREET 51 | #01- | 02 | (760504) | 62571134 | 9.00AM-1.00PM |
ROYAL CARE MEDICAL YISHUN JUNCTION 9 | BLK 317 | YISHUN AVENUE 9 | #01- | 03 | (760317) | 67107338 | 8.30AM-2.00PM |
List of Clinics in Yishun that are Open on Tuesday, 9 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
COUNTRYSIDE CLINIC AND SURGERY | BLK 106 | YISHUN RING RD | #01- | 189 | (760106) | 62570369 | 8.00AM-12.00PM |
HEARTLAND FAMILY CLINIC | BLK 333C | YISHUN STREET 31 | #01- | 167 | (763333) | 62500655 | 9.00AM-12.00PM |
ONECARE CLINIC YISHUN | BLK 431 | YISHUN AVENUE 1 | #01- | 04 | (760431) | 65250325 | 6.00PM-9.00PM |
PLATINUM MEDICAL CENTRE PTE LTD | BLK 504 | YISHUN STREET 51 | #01- | 02 | (760504) | 62571134 | 9.00AM-1.00PM |
ROYAL CARE MEDICAL YISHUN JUNCTION 9 | BLK 317 | YISHUN AVENUE 9 | #01- | 03 | (760317) | 67107338 | 8.30AM-2.00PM |
SILVER CROSS FAMILY CLINIC | BLK 846 | YISHUN RING ROAD | #01- | 3661 | (760846) | 67599181 | 8.00AM-5.00PM |
UNIVERSAL MEDICAL CLINIC | BLK 235 | YISHUN ST 21 | #01- | 460 | (760235) | 67589696 | 9.00AM-12.00PM |