This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Information is accurate as of 1 Feb 2016. Please call the GP clinics to check that they are open before visiting.
List of Clinics in Woodlands that are Open on Sunday, 7 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ACUMED MEDICAL GROUP | BLK 303 | WOODLANDS ST 31 | #01- | 185 | (730303) | 63627789 | 9.00AM-12.00PM |
ADMIRALTY FAMILY CLINIC PTE LTD | BLK 678A | WOODLANDS AVE 6 | #01- | 14 | (731678) | 68942717 | 8.00AM-12.00PM |
APEX CLINIC & SURGERY | BLK 306 | WOODLANDS ST 31 | #01- | 39 | (730306) | 63677710 | 8.30AM-12.00PM |
BANYAN CLINIC PTE LTD. | BLK 768 | WOODLANDS AVENUE 6 | #02- | 04 | (730768) | 63652001 | 8.30AM-2.00PM |
CHEN & LOW FAMILY DOCTORS | BLK 548 | WOODLANDS DR 44 | #02- | 22 | (730548) | 68934217 | 8.30AM-11.30AM |
DRS KOO & NEOH MEDICAL GROUP | 70 | WOODLANDS AVENUE 7 | #01- | 01 | (738344) | 63677077 | 8.00AM-1.00PM |
DRS KOO & NEOH MEDICAL GROUP | 70 | WOODLANDS AVENUE 7 | #01- | 04 | (738344) | 62142142 | 8.00AM-1.00PM |
HEALTHWAY MEDICAL CLINIC | 888 | WOODLANDS DR 50 | #02- | 737 | (730888) | 63649661 | 8.30AM-12.30PM |
JIREH FAMILY CLINIC | BLK 883 | WOODLANDS ST 82 | #01- | 466 | (730883) | 63660373 | 8.30AM-12.00PM |
LIAN CLINIC | BLK 18 | MARSILING LANE | #01- | 269 | (730018) | 62697435 | 8.30AM-12.00PM |
MARTIN MEDICAL CENTRE | BLK 111 | WOODLANDS ST 13 | #01- | 80 | (730111) | 62692446 | 8.30AM-12.30PM |
RAFFLESMEDICAL | 1 | WOODLANDS SQUARE | #05- | 20 | (738099) | 68940777 | 8.00AM-1.30PM |
RAFFLESMEDICAL | 60 | WOODLANDS IND PARK D STREET 2 | (738406) | 64137333 | 8.30AM-1.00PM | ||
SILVER CROSS CLINIC (MARSILING) | BLK 305 | WOODLANDS STREET 31 | #01- | 75 | (730305) | 63633646 | 8.00AM-5.00PM |
SINGAPORE FAMILY CLINIC & SURGERY (WOODLANDS) | BLK 717 | WOODLANDS DRIVE 70 | #01- | 114 | (730717) | 63647450 | 8.00AM-1.00PM |
WOODGROVE MEDICAL | 30 | WOODLANDS AVENUE 1 | #02- | 03/04 | (739065) | 63668831 | 8.30AM-1.00PM |
List of Clinics in Woodlands that are Open on Monday, 8 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
818 FAMILY CLINIC AND SURGERY | BLK 818 | WOODLANDS ST 82 | #01- | 421 | (730818) | 63636903 | 9.00AM-12.00PM |
BANYAN CLINIC PTE LTD. | BLK 768 | WOODLANDS AVENUE 6 | #02- | 04 | (730768) | 63652001 | 8.30AM-1.30PM |
LIAN CLINIC | BLK 18 | MARSILING LANE | #01- | 269 | (730018) | 62697435 | 8.30AM-12.00PM |
List of Clinics in Woodlands that are Open on Tuesday, 9 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
818 FAMILY CLINIC AND SURGERY | BLK 818 | WOODLANDS ST 82 | #01- | 421 | (730818) | 63636903 | 9.00AM-12.00PM |
ACUMED MEDICAL GROUP | BLK 303 | WOODLANDS ST 31 | #01- | 185 | (730303) | 63627789 | 9.00AM-12.00PM |
BANYAN CLINIC PTE LTD. | BLK 768 | WOODLANDS AVENUE 6 | #02- | 04 | (730768) | 63652001 | 8.30AM-1.30PM |
DRS KOO & NEOH MEDICAL GROUP | 70 | WOODLANDS AVENUE 7 | #01- | 01 | (738344) | 63677077 | 9.00AM-1.00PM |
DRS KOO & NEOH MEDICAL GROUP | 70 | WOODLANDS AVENUE 7 | #01- | 04 | (738344) | 62142142 | 8.30AM-1.00PM |
LIAN CLINIC | BLK 18 | MARSILING LANE | #01- | 269 | (730018) | 62697435 | 8.30AM-12.00PM |
RAFFLESMEDICAL | 1 | WOODLANDS SQUARE | #05- | 20 | (738099) | 68940777 | 8.30AM-9.30PM |
RAFFLESMEDICAL | 60 | WOODLANDS IND PARK D STREET 2 | (738406) | 64137333 | 8.30AM-1.00PM | ||
SILVER CROSS CLINIC (MARSILING) | BLK 305 | WOODLANDS STREET 31 | #01- | 75 | (730305) | 63633646 | 8.00AM-11.00PM |
SINGAPORE FAMILY CLINIC & SURGERY (WOODLANDS) | BLK 717 | WOODLANDS DRIVE 70 | #01- | 114 | (730717) | 63647450 | 8.00AM-1.00PM |