This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Information is accurate as of 1 Feb 2016. Please call the GP clinics to check that they are open before visiting.List of Clinics in Tampines that are Open on Sunday, 7 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ANSAR CLINIC | BLK 138 | TAMPINES STREET 11 | #01- | 126 | (521138) | 67816694 | 8.30AM-12.30PM |
CAMBRIDGE CLINIC | BLK 250 | TAMPINES ST 21 | #01- | 510 | (520250) | 67818282 | 8.30AM-12.30PM |
CHIA & LEE MEDICAL & DENTAL CLINIC | BLK 802 | TAMPINES AVE 4 | #01- | 15 | (520802) | 67812969 | 8.30AM-12.30PM |
DAYSPRING MEDICAL CLINIC (TAMPINES) | 2 | TAMPINES CENTRAL 5 | #B1- | 24 | (529509) | 67890123 | 9.00AM-1.00PM |
EMMANUEL MEDICAL CLINIC | BLK 272 | TAMPINES ST 22 | #01- | 26 | (520272) | 67810810 | 8.30AM-11.30PM |
FAITH CLINIC (SIMEI) | BLK 139 | SIMEI ST 1 | #01- | 10 | (520139) | 67884303 | 9.00AM-12.30PM |
HEALTHWAY MEDICAL CLINIC | BLK 201D | TAMPINES STREET 21 | #01- | 1143 | (524201) | 62608801 | 8.30AM-12.30PM |
HEALTHWAY TAMPINES CENTRAL CLINIC | BLK 503 | TAMPINES CENTRAL 1 | #01- | 311 | (520503) | 67890383 | 8.30AM-12.30PM |
HEALTHWAY TAMPINES CLINIC | BLK 710 | TAMPINES ST 71 | #01- | 134 | (520710) | 62609081 | 9.30AM-12.30PM |
HONG FAMILY CLINIC | BLK 282 | TAMPINES ST 22 | #01- | 300 | (520282) | 67843300 | 8.30AM-12.30PM |
LER CLINIC & SURGERY | BLK 835 | TAMPINES ST 83 | #01- | 10 | (520835) | 67886279 | 8.00AM-12.30PM |
MEDINA MEDICAL CENTRE | BLK 479 | TAMPINES STREET 44 | #01- | 231 | (520479) | 65882756 | 8.30AM-12.30PM |
NEPTUNE HEALTHCARE MEDICAL & SURGERY | BLK 328 | TAMPINES STREET 32 | #01- | 362 | (520328) | 67818030 | 9.00AM-6.00PM |
NIKS MAPLE CLINIC | BLK 825 | TAMPINES STREET 81 | #01- | 64 | (520825) | 67839038 | 9.00AM-1.00PM |
NORTHEAST (SIMEI) MEDICAL CENTRE | 30 | SIMEI STREET 3 | #02- | 01 | (529888) | 67838638 | 8.00AM-5.00PM |
NORTHEAST MEDICAL GROUP | 20 | TAMPINES CENTRAL 1 | #01- | 25 | (529538) | 67838638 | 8.00AM-1.00PM |
RAFFLESMEDICAL | 3 | SIMEI STREET 6 | #02- | 27 | (528833) | 65576803 | 8.30AM-1.00PM |
RAFFLESMEDICAL | 10 | TAMPINES CENTRAL 1 | #03- | 28 | (529536) | 62605116 | 8.30AM-1.00PM |
STREET 21 CLINIC (TAMPINES) | BLK 201B | TAMPINES ST 21 | #02- | 1097 | (522201) | 67857888 | 8.30AM-12.30PM |
TAMPINES CLINIC AND SURGERY PTE LTD | BLK 139 | TAMPINES ST 11 | #01- | 10 | (521139) | 67810072 | 8.30AM-12.30PM |
TAMPINES MEDILIFE CLINIC | BLK 801 | TAMPINES AVE 4 | #01- | 263 | (520801) | 67825142 | 8.30AM-12.30PM |
VIVA MEDICAL CLINIC | BLK 450A | TAMPINES STREET 42 | #01- | 356 | (521450) | 67828020 | 9.00AM-12.30PM |
List of Clinics in Tampines that are Open on Monday, 8 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ANSAR CLINIC | BLK 138 | TAMPINES STREET 11 | #01- | 126 | (521138) | 67816694 | 8.30AM-12.30PM |
MEDINA MEDICAL CENTRE | BLK 479 | TAMPINES STREET 44 | #01- | 231 | (520479) | 65882756 | 8.30AM-12.30PM |
NORTHEAST (SIMEI) MEDICAL CENTRE | 30 | SIMEI STREET 3 | #02- | 01 | (529888) | 67838638 | 10.00AM-9.00PM |
List of Clinics in Tampines that are Open on Tuesday, 9 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ANSAR CLINIC | BLK 138 | TAMPINES STREET 11 | #01- | 126 | (521138) | 67816694 | 8.30AM-12.30PM |
HEALTHWAY MEDICAL CLINIC | BLK 201D | TAMPINES STREET 21 | #01- | 1143 | (524201) | 62608801 | 8.30AM-12.30PM |
MEDINA MEDICAL CENTRE | BLK 479 | TAMPINES STREET 44 | #01- | 231 | (520479) | 65882756 | 8.30AM-12.30PM |
NORTHEAST (SIMEI) MEDICAL CENTRE | 30 | SIMEI STREET 3 | #02- | 01 | (529888) | 67838638 | 10.00AM-9.00PM |
RAFFLES MEDICAL | 10 | TAMPINES CENTRAL 1 | #03- | 28 | (529536) | 62605116 | 8.30AM-1.00PM |