Revised Healthcare Subsidy Rates for Permanent Residents
12 April 2012
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Revised Healthcare Subsidy Rates for Permanent Residents
In announcing the enhancements to healthcare subsidies recently, the Government also indicated that the subsidy rates for Permanent Residents will be adjusted to further sharpen the distinction in the benefits received between citizens and PRs. The Ministry of Health will be adjusting the healthcare subsidy for PRs for inpatient services i.e. Class B2 and C wards, day surgery and specialist outpatient clinics in the restructured hospitals, as well as intermediate and long-term care services.
With this adjustment, the subsidy for PRs in most income bands will be revised to half the corresponding subsidy that citizens receive. For lower-income PRs, some of whom may be members of citizen households, the Ministry is mindful of the impact of the subsidy adjustments on their bills and has moderated the adjustments to the subsidy framework for this group of PRs.
For the intermediate and long-term care sector, the subsidy adjustments will be implemented in the third quarter of 2012. Please see Annex for the details. The changes in the restructured hospitals will be implemented in two phases – in October 2012 and April 2013 – to mitigate the impact of these adjustments on PRs.
Annex
Table 1: Subsidy level for PRs at Public Hospitals and National Centres
Table caption
Average Monthly Income of Patient | Citizen Subsidy Level | Permanent Resident Subsidy Level | ||
---|---|---|---|---|
Current | From 1 Oct 2012 | From 1 Apr 2013 | ||
Class C | ||||
$3,200 and below | 80% | 60% | 55.0% | 55.0% |
$3,201 - $3,350 | 79% | 59% | 49.0% | 39.5% |
$3,351 - $3,500 | 78% | 58% | 48.5% | 39.0% |
$3,501 - $3,650 | 77% | 57% | 47.5% | 38.5% |
$3,651 - $3,800 | 76% | 56% | 47.0% | 38.0% |
$3,801 - $3,950 | 75% | 55% | 46.0% | 37.5% |
$3,951 - $4,100 | 74% | 54% | 45.5% | 37.0% |
$4,101 - $4,250 | 73% | 53% | 44.5% | 36.5% |
$4,251 - $4,400 | 72% | 52% | 44.0% | 36.0% |
$4,401 - $4,550 | 71% | 51% | 43.0% | 35.5% |
$4,551 - $4,700 | 70% | 50% | 42.5% | 35.0% |
$4,701 - $4,850 | 69% | 49% | 41.5% | 34.5% |
$4,851 - $5,000 | 68% | 48% | 41.0% | 34.0% |
$5,001 - $5,100 | 67% | 47% | 40.0% | 33.5% |
$5,101 - $5,200 | 66% | 46% | 39.5% | 33.0% |
$5,201 and above | 65% | 45% | 38.5% | 32.5% |
Average Monthly Income of Patient | Citizen Subsidy Level | Permanent Resident Subsidy Level | ||
Current | From 1 Oct 2012 | From 1 Apr 2013 | ||
Class B2 | ||||
$3,200 and below | 65% | 45% | 40.0% | 40.0% |
$3,201 - $3,350 | 64% | 44% | 38.0% | 32.0% |
$3,351 - $3,500 | 63% | 43% | 37.0% | 31.5% |
$3,501 - $3,650 | 62% | 42% | 36.5% | 31.0% |
$3,651 - $3,800 | 61% | 41% | 35.5% | 30.5% |
$3,801 - $3,950 | 60% | 40% | 35.0% | 30.0% |
$3,951 - $4,100 | 59% | 39% | 34.0% | 29.5% |
$4,101 - $4,250 | 58% | 38% | 33.5% | 29.0% |
$4,251 - $4,400 | 57% | 37% | 32.5% | 28.5% |
$4,401 - $4,550 | 56% | 36% | 32.0% | 28.0% |
$4,551 - $4,700 | 55% | 35% | 31.0% | 27.5% |
$4,701 - $4,850 | 54% | 34% | 30.5% | 27.0% |
$4,851 - $5,000 | 53% | 33% | 29.5% | 26.5% |
$5,001 - $5,100 | 52% | 32% | 29.0% | 26.0% |
$5,101 - $5,200 | 51% | 31% | 28.0% | 25.5% |
$5,201 and above | 50% | 30% | 25.0% | 25.0% |
Table caption
Day Surgery and Specialist Outpatient Clinics | Citizen Subsidy Level | Permanent Resident Subsidy Level | ||
---|---|---|---|---|
Current | From 1 Oct 2012 | From 1 Apr 2013 | ||
Day Surgery (Subsidised) | 65% | 45% | 40.0% | 40.0% |
Specialist Outpatient Clinics (Subsidised) | 50% | 30% | 25.0% | 25.0% |
Table 2: Revised Income and Subsidy Levels for Community Hospitals*
Table caption
Per capita monthly income | Citizen Subsidy Level | Permanent Resident Subsidy Level | ||
---|---|---|---|---|
Current | From 3Q 2012 | Current | From 3Q 2012 | |
$0 - $600 | 60-75% | 75% | 40%-55% | 50% |
$601-$900 | 50-60% | 60% | 30%-40% | 40% |
$901-$1,500 | 0-50% | 50% | 0%-30% | 30% |
$1,501-$2,200 | 0% | 45% | 0% | 25% |
$2,201-$2,700 | 0% | 40% | 0% | 20% |
$2,701 and above | 0% | 20% | 0% | 10% |
*CH subsidy applies to citizen and PR patients who stay in 6 to 8 bedded wards only’.
Table 3: Revised Income and Subsidy Levels for Residential Services*
Table caption
Per capita monthly income | Citizen Subsidy Level | Permanent Resident Subsidy Level | ||
---|---|---|---|---|
Current | From 3Q 2012 | Current | From 3Q 2012 | |
$0-$600 | 60%-75% | 75% | 40%-55% | 50% |
$601-$900 | 50%-60% | 60% | 30%-40% | 40% |
$901-$1,300 | 30%-50% | 50% | 15%-30% | 30% |
$1,301-$1,500 | 0%-20% | 40% | 0-10% | 20% |
$1,501-$2,200 | 0% | 20% | 0% | 10% |
$2,201 and above | 0% | 0% |
*This applies to Chronic Sick Hospitals, Inpatient Hospices, VWO Nursing Homes, Private Nursing Homes on the Portable Subsidy Scheme, Ex Mentally Ill Rehabilitation Homes and Ex Mentally Ill Sheltered Homes.
Table 4: Revised Income and Subsidy Levels for Community-Based and Home-Based Services*
Table caption
Per capita monthly income | Citizen Subsidy Level | Permanent Resident Subsidy Level | ||
---|---|---|---|---|
Current | From 3Q 2012 | Current | From 3Q 2012 | |
$0-$600 | 50%-75% | 80% | 30%-55% | 55% |
$601-$900 | 50% | 75% | 30% | 50% |
$901-$1,300 | 25%-50% | 60% | 12.5%-30% | 40% |
$1,301-$1,500 | 0%-25% | 50% | 0%-12.5% | 30% |
$1,501-$2,200 | 0% | 30% | 0% | 15% |
$2,201 and above | 0% | 0% |
*This applies to Day Rehabilitation Centres, Dementia Day Care Centres, Ex Mentally Ill Day Rehabilitation, Hospice Home Medical, Hospice Home Nursing, Home Medical and Home Nursing.