This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Information is accurate as of 1 Feb 2016. Please call the GP clinics to check that they are open before visiting.
List of Clinics in Pasir Ris that are Open on Sunday, 7 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
DAYSPRING MEDICAL CLINIC (PASIR RIS) | 1 | PASIR RIS CENTRAL ST 3 | #05- | 08/09 | (518457) | 65850123 | 9.00AM-1.00PM |
HEALTHMARK CLINIC (PASIR RIS) | BLK 735 | PASIR RIS STREET 72 | #01- | 314 | (510735) | 65827823 | 8.00AM-12.00PM |
HEALTHWAY MEDICAL CLINIC | BLK 625 | ELIAS RD | #01- | 322 | (510625) | 65846822 | 8.30AM-12.30PM |
LIFE-LINK CLINIC & SURGERY | BLK 446 | PASIR RIS DR 6 | #01- | 120 | (510446) | 65834402 | 8.00AM-12.00AM |
LILY AW PASIR RIS FAMILY CLINIC & SURGERY | BLK 446 | PASIR RIS DR 6 | #01- | 116 | (510446) | 65822122 | 8.30AM-12.30PM |
RAFFLESMEDICAL | BLK 258 | PASIR RIS ST 21 | #04- | 311 | (510258) | 65853333 | 8.30AM-1.00PM |
SHENTON MEDICAL GROUP | BLK 625 | ELIAS ROAD | #01- | 324B | (510625) | 65855768 | 8.30AM-12.30PM |
List of Clinics in Pasir Ris that are Open on Monday, 8 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
LIFE-LINK CLINIC & SURGERY | BLK 446 | PASIR RIS DR 6 | #01- | 120 | (510446) | 65834402 | 8.00AM-12.00AM |
List of Clinics in Pasir Ris that are Open on Tuesday, 9 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
LIFE-LINK CLINIC & SURGERY | BLK 446 | PASIR RIS DR 6 | #01- | 120 | (510446) | 65834402 | 8.00AM-12.00AM |
HEALTHWAY MEDICAL CLINIC | BLK 625 | ELIAS RD | #01- | 322 | (510625) | 65846822 | 8.30AM-12.30PM |