This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Information is accurate as of 1 Feb 2016. Please call the GP clinics to check that they are open before visiting.
List of Clinics in Novena that are Open on Sunday, 7 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ABUNDANT HEALTH MEDICAL CLINIC PTE LTD | 10 | SINARAN DRIVE | #08- | 23 | (307506) | 65132770 | 8.30AM-1.00PM |
ACCESS MEDICAL (WHAMPOA) | BLK 87 | WHAMPOA DRIVE | #01- | 869 | (320087) | 62521070 | 7.00AM-1.00PM |
CARELINK FAMILY CLINIC | 400 | BALESTIER ROAD | #01- | 09/10 | (329802) | 62545287 | 8.30AM-12.00PM |
FEMA CLINIC & SURGERY | 10 | SINARAN DRIVE | #09- | 20 | (307506) | 68543720 | 9.00AM-1.00PM |
HEALTHWAY MEDICAL CLINIC | BLK 101 | TOWNER ROAD | #01- | 236 | (322101) | 62977592 | 9.00AM-12.30PM |
PRESIDENT MEDICAL CLINIC | BLK 74 | WHAMPOA DR | #01- | 338 | (320074) | 62541678 | 9.00AM-12.00PM |
SHENTON FAMILY MEDICAL CLINIC | BLK 102 | TOWNER ROAD | #01- | 268 | (322102) | 63910860 | 8.30am-12.30pm |
ST GEORGES CLINIC AND SURGERY | BLK 3 | ST GEORGE'S RD | #01- | 105 | (320003) | 62984833 | 9.00AM-1.00PM |
List of Clinics in Novena that are Open on Monday, 8 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ACCESS MEDICAL (WHAMPOA) | BLK 87 | WHAMPOA DRIVE | #01- | 869 | (320087) | 62521070 | 7.00AM-1.00PM |
List of Clinics in Novena that are Open on Tuesday, 9 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ACCESS MEDICAL (WHAMPOA) | BLK 87 | WHAMPOA DRIVE | #01- | 869 | (320087) | 62521070 | 7.00AM-1.00PM |