This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Information is accurate as of 1 Feb 2016. Please call the GP clinics to check that they are open before visiting.
List of Clinics in Hougang that are Open on Sunday, 7 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
EON MEDICAL CLINIC | BLK 475 | UPPER SERANGOON CRESCENT | #01- | 04 | (530475) | 67287990 | 8.30AM-12.30PM |
HEALTHWAY HOUGANG CENTRAL CLINIC | 90 | HOUGANG AVENUE 10 | #04- | 06 | (538766) | 63437620 | 9.00AM-1.00PM |
HEALTHWAY MEDICAL CLINIC | BLK 684 | HOUGANG AVENUE 8 | #01- | 965 | (530684) | 63880339 | 9.00AM-1.00PM |
MEDIPOINT MEDICAL CENTRE (PONGGOL BRANCH) | BLK 401 | HOUGANG AVE 10 | #01- | 1170 | (530401) | 63865046 | 9.00AM-12.30PM |
MERIDIAN MEDICAL AND DENTAL CENTRE | BLK 327 | HOUGANG AVE 5 | #01- | 162 | (530327) | 62825205 | 8.30AM-10.30AM |
ONECARE CLINIC HOUGANG | BLK 104 | HOUGANG AVENUE 1 | #01- | 1125 | (530104) | 62611580 | 8.00AM-4.00PM |
PROHEALTH MEDICAL GROUP @ HOUGANG PTE LTD | BLK 476D | UPPER SERANGOON VIEW | #02- | 04 | (537476) | 64720384 | 8.00AM-4.00PM |
RAFFLESMEDICAL | BLK 809 | HOUGANG CENTRAL | #01- | 180 | (530809) | 63867896 | 8.30AM-1.00PM |
SINGAPORE FAMILY CLINIC & SURGERY (HOUGANG) | BLK 108 | HOUGANG AVE 1 | #01- | 1299 | (530108) | 62849692 | 8.00AM-1.00PM |
STERLING CLINIC & SURGERY | BLK 3 | LOR LEW LIAN | #01- | 64 | (531003) | 62849971 | 8.30AM-12.30PM |
List of Clinics in Hougang that are Open on Monday, 8 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ONECARE CLINIC HOUGANG | BLK 104 | HOUGANG AVENUE 1 | #01- | 1125 | (530104) | 62611580 | 5.00PM-10.00PM |
PROHEALTH MEDICAL GROUP @ HOUGANG PTE LTD | BLK 476D | UPPER SERANGOON VIEW | #02- | 04 | (537476) | 64720384 | 5.00PM-11.00PM |
List of Clinics in Hougang that are Open on Tuesday, 9 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ONECARE CLINIC HOUGANG | BLK 104 | HOUGANG AVENUE 1 | #01- | 1125 | (530104) | 62611580 | 5.00PM-10.00PM |
PROHEALTH MEDICAL GROUP @ HOUGANG PTE LTD | BLK 476D | UPPER SERANGOON VIEW | #02- | 04 | (537476) | 64720384 | 9.00AM-11.00PM |
SINGAPORE FAMILY CLINIC & SURGERY (HOUGANG) | BLK 108 | HOUGANG AVE 1 | #01- | 1299 | (530108) | 62849692 | 8.00AM-1.00PM |