Chronic Disease Management Scheme
21 May 2007
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
21 May 2007
Question No: 41
Question
Name of the Person: Associate Professor Kalyani K. Mehta, Nominated MP
To ask the Minister for Health (a) if he can provide a breakdown according to age, gender and ethnicity of Singapore residents and citizens suffering from (i) Diabetes type-1 and Diabetes type-2, (ii) Hypertension and (iii) stroke or post-stroke; and (b) if he can provide statistics on the total numbers who have applied under the Chronic Disease Management scheme for each of the above diseases since its launch last year.
Reply
Reply From MOH
We do not have precise figures and can only estimate the breakdown by age, gender and ethnicity of the Singapore citizens who suffer from diabetes, hypertension and stroke based on the latest national health survey in 2004. The estimates are summarised in Tables 1-3 below.
The Medisave for Chronic Disease Management Scheme was launched for diabetes in Oct 2006 and extended to hypertension, lipid disorder and stroke in Jan 2007. So far, 60,000 patients have benefited from the scheme. The statistics are summarised in Table 4 below.
Table 1. Estimated Number of Singaporeans with Diabetes, 2004
Table caption
Age Group | Total | Chinese | Malay | Indian | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Total | 273,300 | 137,100 | 136,200 | 191,600 | 90,400 | 101,200 | 41,400 | 22,300 | 19,100 | 40,200 | 24,400 | 15,800 |
18-39 | 17,000 | 8,500 | 8,500 | 8,100 | 4,700 | 3,400 | 4,400 | 1,900 | 2,500 | 4,500 | 1,900 | 2,600 |
40-59 | 120,300 | 68,100 | 52,200 | 80,400 | 46,100 | 34,300 | 20,000 | 11,300 | 8,700 | 19,800 | 10,700 | 9,100 |
60 & above | 136,000 | 60,500 | 75,500 | 103,100 | 39,600 | 63,500 | 17,000 | 9,100 | 7,900 | 15,900 | 11,800 | 4,100 |
Source: National Health Survey 2004
Table 2. Estimated Number of Singaporeans with Hypertension, 2004
Table caption
Age Group | Total | Chinese | Malay | Indian | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Total | 613,700 | 344,800 | 268,900 | 507,800 | 287,000 | 220,800 | 67,500 | 35,200 | 32,300 | 38,400 | 22,600 | 15,800 |
18-39 | 74,000 | 57,600 | 16,400 | 55,700 | 43,500 | 12,200 | 10,400 | 7,700 | 2,700 | 7,900 | 6,400 | 1,500 |
40-59 | 287,800 | 171,600 | 116,200 | 237,100 | 146,700 | 90,400 | 32,400 | 14,900 | 17,500 | 18,300 | 10,000 | 8,300 |
60 & above | 251,900 | 115,600 | 136,300 | 215,000 | 96,800 | 118,200 | 24,700 | 12,600 | 12,100 | 12,200 | 6,200 | 6,000 |
Source: National Health Survey 2004
Table 3. Estimated Number of Singaporeans with Stroke (self-reported)*, 2004
Table caption
Age Group | Total | Chinese | Malay | Indian | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Total | 35,200 | 22,900 | 12,300 | 29,900 | 19,900 | 10,000 | 3,500 | 1,800 | 1,700 | 1,800 | 1,200 | 600 |
18-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40-59 | 16,200 | 12,100 | 4,100 | 14,400 | 11,500 | 2,900 | 600 | 0 | 600 | 1,200 | 600 | 600 |
60 & above | 19,000 | 10,800 | 8,200 | 15,500 | 8,400 | 7,100 | 2,900 | 1,800 | 1,100 | 600 | 600 | 0 |
Source: National Health Survey 2004
* Refers to survey respondents who answered 'Yes' to the question 'Have you ever been told by a doctor that you had a stroke?'
Table 4. Patients who have claimed from the Medisave for Chronic Disease Management Programme
Table caption
Disease Type | Number (up to end April 2007) |
---|---|
Diabetes* | 47,035 |
Hypertension | 11,635 |
Lipids disorder | 1,020 |
Stroke | 199 |
Total | 59,889 |
* Patients who suffer from Diabetes and one or more of the other 3 diseases are classified as Diabetes patients.