This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Information is accurate as of 1 Feb 2016. Please call the GP clinics to check that they are open before visiting.
List of Clinics in Bukit Batok that are Open on Sunday, 7 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
AMITY MEDICAL CLINIC & DENTAL SURGERY | BLK 371 | BT BATOK ST 31 | #01- | 314 | (650371) | 65609292 | 8.30AM-12.30PM |
AR-RAUDHAH MEDICAL CLINIC | BLK 372 | BT BATOK ST 31 | #01- | 386 | (650372) | 65677458 | 8.30AM-12.30PM |
AR-RAUDHAH MEDICAL CLINIC AND SURGERY PTE LTD | BLK 372 | BUKIT BATOK STREET 31 | #01- | 386 | (650372) | 65668454 | 8.30AM-12.30PM |
BUKIT BATOK MEDICAL CLINIC | BLK 207 | BUKIT BATOK ST 21 | #01- | 114 | (650207) | 65603311 | 9.00AM-12.00PM |
FAMILY MEDICAL CLINIC PTE LTD | BLK 280 | BT BATOK EAST AVE 3 | #01- | 317 | (650280) | 65676775 | 8.30AM-12.00PM |
FIRST LIGHT FAMILY CLINIC & SURGERY | BLK 272 | BUKIT BATOK EAST AVENUE 4 | #01- | 72 | (650272) | 65603930 | 9.00AM-12.00PM |
HEALTH PARTNERS FAMILY CLINIC | 1 | BT BATOK CENTRAL LINK (WEST MALL) | #01- | 37 | (658713) | 68989031 | 9.30AM-1.00PM |
HEALTHLINE FAMILY CLINIC & SURGERY | BLK 151 | BUKIT BATOK ST 11 | #01- | 256 | (650151) | 65672212 | 8.30AM-12.00PM |
LEE & KOH FAMILY CLINIC | BLK 359 | BUKIT BATOK ST 31 | #01- | 389 | (650359) | 66653323 | 9.00AM-12.00PM |
LIFELINE NEIGHBOURHOOD MEDICAL CLINIC | BLK 280 | BUKIT BATOK EAST AVE 3 | #01- | 333 | (650280) | 65678316 | 9.00AM-12.00PM |
NORTHEAST MEDICAL GROUP | BLK 633 | BUKIT BATOK CENTRAL | #01- | 128 | (650633) | 68755911 | 8.00AM-5.00PM |
ONECARE CLINIC BUKIT BATOK | BLK 630 | BUKIT BATOK CENTRAL | #01- | 148 | (650630) | 65636913 | 8.00AM-1.00PM |
PHOENIX MEDICAL GROUP (HILLVIEW) | 4 | HILLVIEW RISE (HILLV2) | #02- | 20 | (667979) | 67107157 | 9.00AM-12.00PM |
SINGAPORE FAMILY CLINIC & SURGERY | BLK 153 | BUKIT BATOK ST 11 | #01- | 284 | (650153) | 65679881 | 8.00AM-1.00PM |
List of Clinics in Bukit Batok that are Open on Monday, 8 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
AR-RAUDHAH MEDICAL CLINIC | BLK 372 | BT BATOK ST 31 | #01- | 386 | (650372) | 65677458 | 8.30AM-12.30PM |
AR-RAUDHAH MEDICAL CLINIC AND SURGERY PTE LTD | BLK 372 | BUKIT BATOK STREET 31 | #01- | 386 | (650372) | 65668454 | 8.30AM-12.30PM |
NORTHEAST MEDICAL GROUP | BLK 633 | BUKIT BATOK CENTRAL | #01- | 128 | (650633) | 68755911 | 10.00AM-9.00PM |
ONECARE CLINIC BUKIT BATOK | BLK 630 | BUKIT BATOK CENTRAL | #01- | 148 | (650630) | 65636913 | 5.00PM-10.00PM |
List of Clinics in Bukit Batok that are Open on Tuesday, 9 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
AR-RAUDHAH MEDICAL CLINIC | BLK 372 | BT BATOK ST 31 | #01- | 386 | (650372) | 65677458 | 8.30AM-12.30PM |
AR-RAUDHAH MEDICAL CLINIC AND SURGERY PTE LTD | BLK 372 | BUKIT BATOK STREET 31 | #01- | 386 | (650372) | 65668454 | 8.30AM-12.30PM |
NORTHEAST MEDICAL GROUP | BLK 633 | BUKIT BATOK CENTRAL | #01- | 128 | (650633) | 68755911 | 10.00AM-9.00PM |
ONECARE CLINIC BUKIT BATOK | BLK 630 | BUKIT BATOK CENTRAL | #01- | 148 | (650630) | 65636913 | 5.00PM-10.00PM |
SHENTON FAMILY MEDICAL CLINIC (BUKIT GOMBAK) | BLK 372 | BUKIT BATOK STREET 31 | #01- | 378 | (650372) | 65665671 | 9.00AM-9.00PM |
SINGAPORE FAMILY CLINIC & SURGERY | BLK 153 | BUKIT BATOK ST 11 | #01- | 284 | (650153) | 65679881 | 8.00AM-1.00PM |