This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Information is accurate as of 1 Feb 2016. Please call the GP clinics to check that they are open before visiting.
List of Clinics in Bedok that are Open on Sunday, 7 Feb 2016
Table caption
NAME OF CLINIC | BLOCK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ACCESS MEDICAL (EAST COAST) | BLK 18 | BEDOK SOUTH ROAD | #01- | 69 | (460018) | 62418812 | 7.00AM-1.00PM |
ACCESS MEDICAL BEDOK SOUTH | BLK 59 | NEW UPPER CHANGI ROAD | #01- | 1268 | (461059) | 64453100 | 7.00AM-1.00PM |
ACUMED MEDICAL GROUP | BLK 214 | BEDOK NORTH STREET 1 | #01- | 165 | (460214) | 64438077 | 9.00AM-12.00PM |
BEDOK CENTRAL CLINIC | BLK 214 | BEDOK NORTH STREET 1 | #01- | 161 | (460214) | 62424489 | 8.30AM-12.30PM |
BEDOK FAMILY CLINIC & SURGERY | BLK 218 | BEDOK NORTH ST 1 | #01- | 17 | (460218) | 64410236 | 8.00AM-1.00PM |
CHAI CHEE CLINIC & SURGERY | BLK 25A | CHAI CHEE RD | #01- | 453 | (461025) | 62441231 | 9.00AM-12.00PM |
EAST COAST MEDICAL CENTRE | BLK 57A | NEW UPPER CHANGI RD | #01- | 1374 | (462057) | 64430109 | 9.00AM-1.00PM |
FAMICARE BEDOK CLINIC | BLK 158 | BEDOK SOUTH AVENUE 3 | #01- | 581 | (460158) | 64428373 | 8.30AM-1.00PM |
HONG WHYE CLINIC | BLK 412 | BEDOK NORTH AVE 2 | #01- | 144 | (460412) | 64445355 | 9.00AM-12.30PM |
LEE CLINIC | BLK 123 | BEDOK NORTH ST 2 | #01- | 156 | (460123) | 62418827 | 9.00AM-12.00PM |
LOW & LEE CLINIC & SURGERY | BLK 55 | CHAI CHEE DR | #01- | 202 | (460055) | 64451175 | 8.00AM-12.00PM |
NORTHEAST MEDICAL GROUP | BLK 531 | BEDOK NORTH ST 3 | #01- | 692 | (460531) | 64412402 | 8.30AM-1.00PM |
PICTON MEDICAL CLINIC (BEDOK) | BLK 57 | NEW UPPER CHANGI ROAD | #01- | 1346 | (461057) | 62416831 | 8.30AM-12.30PM |
RAFFLESMEDICAL | BLK 202 | BEDOK NORTH ST 1 | #01- | 489 | (460202) | 64411736 | 8.30AM-1.00PM |
STERLING FAMILY CLINIC | BLK 84 | BEDOK NORTH ST 4 | #01- | 41 | (460084) | 68761654 | 8.00AM-12.45PM |
THAI SHEN FAMILY CLINIC PTE LTD | BLK 84 | BEDOK NORTH ST 4 | #01- | 65 | (460084) | 64448134 | 9.00AM-11.00AM |
USRAH MEDICAL CLINIC | BLK 510 | BEDOK NORTH ST 3 | #01- | 25 | (460510) | 64414139 | 9.00AM-12.30PM |
YSL BEDOK CLINIC & SURGERY PTE LTD | BLK 539 | BEDOK NORTH STREET 3 | #01- | 631 | (460539) | 62452684 | 8.00AM-1.00PM |
List of Clinics in Bedok that are Open on Monday, 8 Feb 2016
Table caption
NAME OF CLINIC | BLOCK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ACCESS MEDICAL (EAST COAST) | BLK 18 | BEDOK SOUTH ROAD | #01- | 69 | (460018) | 62418812 | 7.00AM-1.00PM |
ACCESS MEDICAL BEDOK SOUTH | BLK 59 | NEW UPPER CHANGI ROAD | #01- | 1268 | (461059) | 64453100 | 7.00AM-1.00PM |
THE FAHRENHEIT MEDICAL CENTRE | BLK 218 | BEDOK NORTH STREET 1 | #01- | 27 | (460218) | 64438063 | 9.00AM-1.00PM |
WAN MEDICAL CLINIC | BLK 416 | BEDOK NORTH AVENUE 2 | #01- | 21 | (460416) | 62438352 | 7.00PM-10.00PM |
List of Clinics in Bedok that are Open on Tuesday, 9 Feb 2016
Table caption
NAME OF CLINIC | BLOCK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ACCESS MEDICAL (EAST COAST) | BLK 18 | BEDOK SOUTH ROAD | #01- | 69 | (460018) | 62418812 | 7.00AM-1.00PM |
ACCESS MEDICAL BEDOK SOUTH | BLK 59 | NEW UPPER CHANGI ROAD | #01- | 1268 | (461059) | 64453100 | 7.00AM-1.00PM |
ACUMED MEDICAL GROUP | BLK 214 | BEDOK NORTH STREET 1 | #01- | 165 | (460214) | 64438077 | 9.00AM-12.00PM |
BEDOK FAMILY CLINIC & SURGERY | BLK 218 | BEDOK NORTH ST 1 | #01- | 17 | (460218) | 64410236 | 8.00AM-1.00PM |
HONG WHYE CLINIC | BLK 412 | BEDOK NORTH AVE 2 | #01- | 144 | (460412) | 64445355 | 9.00AM-12.30PM |
THE FAHRENHEIT MEDICAL CENTRE | BLK 218 | BEDOK NORTH STREET 1 | #01- | 27 | (460218) | 64438063 | 9.00AM-1.00PM |
WAN MEDICAL CLINIC | BLK 416 | BEDOK NORTH AVENUE 2 | #01- | 21 | (460416) | 62438352 | 9.00AM-1.00PM |