This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Information is accurate as of 1 Feb 2016. Please call the GP clinics to check that they are open before visiting.
List of Clinics in Ang Mo Kio that are Open on Sunday, 7 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
ACCORD MEDICAL CLINIC | BLK 157 | ANG MO KIO AVENUE 4 (MAYFLOWER SHOPPING & FOOD CENTRE) | #01- | 578 | (560157) | 68441528 | 9.00AM-12.30PM |
AMK FAMILY CLINIC PTE LTD | 51 | ANG MO KIO AVE 3 | #01- | 01 | (569922) | 64544204 | 1.00PM-5.00PM |
FAMILY HEALTH MEDICAL CENTRE | BLK 226G | ANG MO KIO AVE 1 | #01- | 681 | (567226) | 64541980 | 9.00AM-12.00PM |
HEALTHPATH MEDICAL CLINIC AND SURGERY | BLK 338 | ANG MO KIO AVENUE 1 | #01- | 1651 | (560338) | 64832556 | 8.30AM-12.30PM |
HEALTHWAY MEDICAL CLINIC | BLK 721 | ANG MO KIO AVE 8 | #01- | 2801 | (560721) | 64554629 | 9.00AM-12.00PM |
HUI CLINIC + SURGERY | BLK 157 | ANG MO KIO AVE 4 | #01- | 566 | (560157) | 64588596 | 8.30AM-11.00AM |
KI MEDICAL CLINIC | BLK 416 | ANG MO KIO AVENUE 10 | #01- | 975 | (560416) | 64554475 | 8.00AM-11.00AM |
MEENARA CLINIC | BLK 422 | ANG MO KIO AVE 3 | #01- | 2536 | (560422) | 64541003 | 8.30AM-12.30PM |
MY FAMILY DOCTOR | BLK 330 | ANG MO KIO AVE 1 | #01- | 1803 | (560330) | 65530100 | 8.30AM-12.30PM |
NAWAZ CLINIC | BLK 410 | ANG MO KIO AVE 10 | #01- | 841 | (560410) | 64594726 | 9.00AM-12.00PM |
NCS MEDICAL CLINIC | 5 | ANG MO KIO STREET 62 | #01- | 10 | (569141) | 65568000 | 8.30AM-12.30PM |
ONEDOCTORS FAMILY CLINIC | BLK 710 | ANG MO KIO AVENUE 8 | #01- | 2613 | (560710) | 65542918 | 8.00AM-3.00PM |
PEACE FAMILY CLINIC & SURGERY | BLK 452 | ANG MO KIO AVE 10 | #01- | 1787 | (560452) | 64516558 | 8.00AM-1.00PM |
RAFFLESMEDICAL | BLK 722 | ANG MO KIO AVE 8 | #01- | 2825 | (560722) | 64532288 | 8.30AM-1.00PM |
SHENTON FAMILY MEDICAL CLINIC | BLK 728 | ANG MO KIO AVENUE 6 | #01- | 4208 | (560728) | 65545130 | 9.00AM-12.00PM |
TAN MEDICARE CLINIC PTE LTD | BLK 629 | ANG MO KIO AVE 4 | #01- | 986 | (560629) | 64544211 | 8.30AM-12.30PM |
TAN-TEOH CLINIC & SURGERY (ANG MO KIO BRANCH) | BLK 302 | ANG MO KIO AVE 3 | #01- | 1846 | (560302) | 64520818 | 9.00AM-12.00PM |
WELL FAMILY CLINIC & SURGERY | BLK 555 | ANG MO KIO AVENUE 10 | #01- | 1948 | (560555) | 64549519 | 8.30AM-1.00PM |
WONG CLINIC AND SURGERY | 416 | ANG MO KIO AVE 10 | #01- | 997 | (560416) | 64548361 | 9.00AM-11.30AM |
List of Clinics in Ang Mo Kio that are Open on Monday, 8 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
AMK FAMILY CLINIC PTE LTD | 51 | ANG MO KIO AVE 3 | #01- | 01 | (569922) | 64544204 | 2.00PM-6.00PM |
NAWAZ CLINIC | BLK 410 | ANG MO KIO AVE 10 | #01- | 841 | (560410) | 64594726 | 9.00AM-12:00PM |
PEACE FAMILY CLINIC & SURGERY | BLK 452 | ANG MO KIO AVE 10 | #01- | 1787 | (560452) | 64516558 | 8.00AM-1.00PM |
List of Clinics in Ang Mo Kio that are Open on Tuesday, 9 Feb 2016
Table caption
NAME OF CLINIC | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
AMK FAMILY CLINIC PTE LTD | 51 | ANG MO KIO AVE 3 | #01- | 01 | (569922) | 64544204 | 6.00PM-11.00PM |
HEALTHWAY MEDICAL CLINIC | BLK 721 | ANG MO KIO AVE 8 | #01- | 2801 | (560721) | 64554629 | 8.00AM-1.00PM |
NAWAZ CLINIC | BLK 410 | ANG MO KIO AVE 10 | #01- | 841 | (560410) | 64594726 | 9.00AM-12.00PM |
PEACE FAMILY CLINIC & SURGERY | BLK 452 | ANG MO KIO AVE 10 | #01- | 1787 | (560452) | 64516558 | 8.00AM-1.00PM |