- Home
- Medical Transport Services (MTS) Detailed Fees
Medical Transport Services (MTS) Detailed Fees
Detailed fees for Medical Transport Services (MTS)
List updated as at 20 Jun 2021
All fees quoted are in SGD, without GST.
Detailed breakdown of Medical Transport Services fees
General Conveyance Charges | Ranges | Private Ambulance Operators | ||||||||||
AMS Ambulance Medical Service | Apac Ambulance | Boon Ambulance | EFAR Emergency First Aid & Rescue Pte Ltd | Grace Ambulance & Services Pte Ltd | I.M. Ambulance Services Pte Ltd | iSLANDWIDE AMBULANCE | Lentor Ambulance | Peace Health LLP | Singapore Red Cross | Red Lion Emergency Ambulance and Medical Services Ptd Ltd | ||
Conveyance Fees | ||||||||||||
1-Way OH1 | 100-180 | NA | NA | 120-150 | 180 | 120-150 | 120 | 120 | 100-180 | 100 | NA | 140-180 |
1-Way After OH to A&E | 150-250 | NA | NA | 150-180 | 210 | 150-180 | 150 | 150 | 180-220 | 150 | NA | 180-250 |
1-Way transfer misc OH | 50-180 | 80-120 | 100 | 60-90 | 180 | 60-90 | 70 | 120 | 60-90 | 50-60 | NA | 80-100 |
1-way transfer misc After OH | 80-210 | 120-150 | 170 | 120-150 | 210 | 120-150 | 100 | 120 | 90-120 | 80-100 | NA | 120-160 |
2-way OH | 85-250 | 130-180 | 190 | 90-150 | 250 | 90-150 | 110 | 120 | 120-170 | 90 | 85 | 140-160 |
2-way After OH | 120-320 | 160-200 | 240 | 150-180 | 320 | 150-180 | 130 | 150 | 160-210 | 120 | NA | 180-240 |
Hospital Discharge | 50-150 | 80-120 | 100 | 60-100 | 120 OH / | 60-100 | 70 | 70 | 60-90 | 50-70 | 85 | 80-100 |
Maternity | 70-450 | 180 | NA | 150 | NA | 150 | NA | 350 | NA | NA | NA | 140-180 |
Psychiatric | 150-500 | 300 | NA | 350-450 | 320-500 | 350-450 | 300-500 | 300-400 | 250-500 | 150-300 | NA | 280-350 |
Resuscitation | 30-1000 | 300 | NA | NA | 320 | NA | NA | NA | 250-300 | NA | NA | 500-1000 |
Nursing Procedures2 | 30-300 | 150 | NA | 0-50 | 30-150 | 0-50 | NA | NA | 100-300 | 70-150 | NA | 80-150 |
Transfer SG to JB | 200-1200 | 300-400 | NA | 750 | 400-800 | 750 | 400-600 | 500 | 300-500 | 300-700 | NA | 400-600 |
Port Transfers (Tarmac) | 115-1200 | 400-500 | NA | 750 | Call for rates | 750 | 300-500 | NA | 300-500 | NA | 115 | 350-800 |
Port Transfers (Non-Tarmac) | 85-400 | 300-400 | NA | 350 | Call for rates | 350 | 200-400 | 300-350 | 150-400 | NA | 85 | 250 |
Any other extra service charges | NA | #ERROR! | NA | NA | TBA | NA | NA | NA | NA | NA | Cancellation Fees (within 48 Hours): 10 | NA |
A) Airway and Ventilation Equipment | ||||||||||||
Portable or fixed suction apparatus with a regulator and nasal cannula tubing | 10-200 | 100 | 70 | NA | 35 | NA | 30 | 150-200 | 40-100 | 100 | NA | 10 per litre |
Oxygen Administration Equipment | 10-200 | 20-50 | 60 | 10 per litre per minute | 50 | 10 per litre per minute | ≤4L: 30, >4L: 30+10/L | 150-200 | 20-80 | 30/Depending on how many litres used | NA | 10 per litre |
Bag-valve Mask (BVM) | 30-200 | 100 | 30 | 50 | 200 | 50 | NA | 150-200 | 100 | 150 | NA | inclusive in resus fees |
Oropharyngeal (sizes 40mm-100mm) | 5-200 | NA | 30 | 50 | 10 | 50 | NA | 150-200 | 5 | 150 | NA | inclusive in resus fees |
B) Intravenous Equipment | ||||||||||||
Intravenous Administration Sets | 50-100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
C) Cardiac | ||||||||||||
Automated External Defibrillator (AED) Usage | 120-400 | 350 | 120 | 250 | 300 | 250 | 400 | NA | 280 | 170 | NA | inclusive in resus fees |
Electrocardiogram (ECG) | 50 | 50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
D) Immobilisation Device | ||||||||||||
Cervical collar | 20-80 | 80 | 40 | 50 | 50 | 50 | NA | NA | 35 | NA | NA | NA |
Spinal Management | 100-500 | 100 | 110 | NA | 150 | NA | NA | NA | 200-500 | NA | NA | NA |
E) Trauma Supplies/ Equipment3 | ||||||||||||
Dressing / Bandages | 10-150 | 80 | 40 | NA | 20 | NA | 10-30 | 100 | 15-50 | 50-150 | NA | 80 or inclusive of resus fees |
F) Miscellaneous | ||||||||||||
Blood pressure (BP) reading | 20-80 | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | 80 or inclusive of resus fees |
Temperature taking | 70-80 | NA | 70 | NA | NA | NA | NA | NA | NA | NA | NA | 80 or inclusive of resus fees |
Glucometer reading | 10-80 | NA | 70 | NA | 30 | NA | NA | 25 | 20-40 | 10 | NA | 80 or inclusive of resus fees |
G) Infection Control Equipment | ||||||||||||
Personal Protective Equipment (PPE) | 5-80 | 50 | 60 | 50 | 50 | 50 | NA | NA | 5-60 | 50 | NA | NA |
H) Others | ||||||||||||
Stair Chair | 10-50 | 30 | 50 | NA | NA | NA | 50 | NA | 10-20 | NA | NA | NA |
Hydraulic Lifter | 10-180 | NA | NA | 10 | 100-150 | 10 | NA | NA | 100-180 | NA | NA | NA |
Cardiopulmonary Resuscitation (CPR) | 30-400 | 250 | 120 | 30 per trip | 250 | 30 per trip | NA | 300-400 | 200 | 100 | NA | NA |
Cooling Vest | 30-500 | 500 | NA | NA | NA | NA | NA | NA | NA | 50-70 | NA | NA |
Disinfection | 10-70 | NA | 70 | NA | 50 | NA | NA | NA | 10-30 | 30 | NA | NA |
Restraint Patient | 50-300 | NA | 150 | 50 | NA | 50 | NA | NA | 100-300 | 100 | NA | NA |
Bariatric Patient | 30-270 | 30-50 | NA | NA | 50-150 | NA | 50 | NA | 140-270 | 100 | NA | NA |
Waiting time after arrival - > 30mins | 20-250 | 30 | NA | 150-250 | 30 | 150-250 | 30 | NA | 30 / 30mins | 20 | NA | NA |
Others4 | 45-50 | NA | NA | 45 | TBA | 45 | NA | 50 - IMH | Cancellation 50% | NA | NA | NA |
Footnotes:
1 OH: Office Hours
2 Nursing Procedures: Insertion of tube feeding, urinary catherisation, simple wound dressing, giving injections, etc
3 Disposables: Bandages, dressings, diapers, ready pack dressing set, etc.
4 Others: Staff nurse with ventilator, monitoring equipment, syringe drivers/pumps oxygen, etc.
Important Note:
a) The list is not exhaustive and other charges may apply on a case-by-case basis. the list should only be used as a guide;
b) The published fees are a reflection/consolidation of the fees provided by the VAS-ed PAOs;
c) The fees should not be viewed as a fee benchmark exercise by MOH;
d) The fees are neither guided nor endorsed by MOH;
e) Users of this information are advised to check directly with the respective EAS and MTS PAOs (including their websites) to verify that the information is current, and on the mode of payment available.