- Home
- Managing expenses
- Schemes and subsidies
- Medishield life
- Premium and Subsidy Tables
Premium and Subsidy Tables
This page shows the MediShield Life premium schedules and subsidy tables for Singapore Citizens and Permanent Residents.
On this page
MediShield Life Premium Schedule for Singapore Citizens and Permanent Residents
Applicable for policy start/renewal date on or after 1 January 2024
Table B: Premiums (Before Subsidies)
Age Next Birthday | Annual Premiums (Inclusive of 9% GST) | Age Next Birthday | Annual Premiums (Inclusive of 9% GST) |
---|---|---|---|
1 - 20 | $147.71 | 74 - 75 | $1,344.67 |
21 - 30 | $254.67 | 76 - 78 | $1,558.60 |
31 - 40 | $397.29 | 79 - 80 | $1,619.72 |
41 - 50 | $534.81 | 81 - 83 | $1,706.31 |
51 - 60 | $814.95 | 84 - 85 | $1,971.17 |
61 - 65 | $1,039.07 | 86 - 88 | $2,062.85 |
66 - 70 | $1,120.56 | 89 - 90 | $2,062.85 |
71 - 73 | $1,217.34 | > 90 | $2,093.41 |
Premium Subsidy for the Lower- to Middle-Income
For those living in residences with Annual Value of $21,000 or less
Individuals who own more than one property are not eligible for Premium Subsidies.
Permanent Residents receive half of the applicable subsidy rates for Singapore Citizens.
Table D: Premium Subsidies
Age Next Birthday | Subsidy Rates for Singapore Citizens based on Household Monthly Income Per Person | ||
---|---|---|---|
Lower Income | Lower Middle Income | Upper Middle Income | |
1 - 40 | 25% | 20% | 15% |
41- 60 | 30% | 25% | 20% |
61 - 75 | 35% | 30% | 25% |
76 - 85 | 40% | 35% | 30% |
86 - 90 | 45% | 40% | 35% |
> 90 | 50% | 45% | 40% |
Note: Those living in residences with an Annual Value of between $21,001 and $25,000 will receive 10 percentage points less than the subsidy rates shown above. Those living in the residences with an Annual Value of above $25,000 will not receive these subsidies
Pioneer Generation Subsidy
Table E: Pioneer Generation Subsidies
Age Next Birthday | Pioneer Generation Subsidies as Percentage of Subsidies |
---|---|
66 - 70 | 40% |
71 - 80 | 44% - 54% |
81 - 90 | 54% - 59% |
> 90 | 60% |
Merdeka Generation Subsidy
Applicable for policy start/renewal date on or after 1 July 2019
Table F: Merdeka Generation Subsidies
Age Next Birthday | Additional Merdeka Generation Subsidies as Percentage of Premiums |
---|---|
60 - 75 | 5% |
76 and above | 10% |