- Home
- Managing expenses
- Schemes and subsidies
- Community Health Assist Scheme (CHAS)
Community Health Assist Scheme (CHAS)
Learn more about CHAS and what it can be used for.
What is CHAS?
The Community Health Assist Scheme (CHAS) enables all Singapore Citizens (SCs), including Pioneer Generation (PG) and Merdeka Generation (MG) cardholders, to receive subsidies for preventive, medical and/or dental care at participating General Practitioner (GP) and dental clinics.
What are the benefits?
CHAS Medical Subsidies
Amount payable by patient = Total clinic charges – CHAS subsidies
CHAS medical subsidies for different card types
CHAS Criteria | CHAS Green | CHAS Orange | CHAS Blue | Merdeka Generation | Pioneer Generation | |
---|---|---|---|---|---|---|
Common illness1 (e.g. cough and cold) | Not applicable | Up to $10 subsidy per visit | Up to $18.50 subsidy per visit | Up to $23.50 subsidy per visit | Up to $28.50 subsidy per visit | |
Selected Chronic Conditions under the Original CHAS Chronic Tier | Simple2 | Up to $28 subsidy per visit, capped at $112 per year | $50 subsidy per visit, capped at $200 per year | Up to $80 subsidy per visit, capped at $320 per year | Up to $85 subsidy per visit, capped at $340 per year | Up to $90 subsidy per visit, capped at $360 per year |
Complex2 | Up to $40 subsidy per visit, capped at $160 per year | Up to $80 subsidy per visit, capped at $320 per year | Up to $125 subsidy per visit, capped at $500 per year | Up to $130 subsidy per visit, capped at $520 per year | Up to $135 subsidy per visit, capped at $540 per year | |
1 Capped at 24 visits for common illnesses per patient per calendar year, across all CHAS clinics 2 'Simple' refers to visits for a single chronic condition. 'Complex' refers to visits for multiple chronic conditions, or a single chronic condition with complication(s). |
Eligible Singapore Citizens with CHAS/PG/MG cards enrolled under Healthier SG can receive enhanced subsidies under the Healthier SG Chronic Tier at their enrolled Healthier SG GP clinics. Please visit Healthier SG for more information.
CHAS Dental Subsidies
Amount payable by patient = Total clinic charges - CHAS subsidies
CHAS Dental Subsidies
S/N | Dental Services | Claim limits | Subsidy amount (Up to $) | |||
---|---|---|---|---|---|---|
CHAS Orange | CHAS Blue | Merdeka Generation | Pioneer Generation | |||
1 | Consultation | Up to 2 consultations per calendar year, with a 6-month interval between the 2 consultation claims in the calendar year. | - | $20.50 | $25.50 | $30.50 |
2 | Extraction, Anterior | Up to 4 extractions per calendar year (shared across all types of extractions). | - | $28.50 | $33.50 | $38.50 |
3 | Extraction, Posterior | - | $68.50 | $73.50 | $78.50 | |
4 | Filling, Simple | Up to 6 fillings per calendar year (shared across all types of fillings) | - | $30.00 | $35.00 | $40.00 |
5 | Filling, Complex | - | $50.00 | $55.00 | $60.00 | |
6 | Removable Denture, Complete (Upper or Lower) | Up to 1 upper and 1 lower denture per 3 calendar years. | $170.50 | $256.50 | $261.50 | $266.50 |
7 | Removal Denture, Partial, Simple* (Upper or Lower) | Up to 1 upper and lower denture per 3 calendar years (shared across all types of partial removable dentures) | $65.50 | $98.00 | $103.00 | $108.00 |
8 | Removable Denture, Partial Complex* (Upper or Lower) | $140.00 | $210.00 | $215.00 | $220.00 | |
9 | Denture Reline/Repair (Upper or Lower) | Up to 1 upper and 1 lower denture reline/repair per calendar year | $50.00 | $75.00 | $80.00 | $85.00 |
10 | Permanent Crown | Up to 4 permanent crowns per calendar year | $84.50 | $127.50 | $132.50 | $137.50 |
11 | Re-cementation | Up to 2 re-cementations per calendar year | - | $35.00 | $40.00 | $45.00 |
12 | Root Canal Treatment (Anterior) | Up to 2 root canal treatments per calendar year (shared across all types of root canal treatments) | $109.50 | $164.00 | $169.00 | $174.00 |
13 | Root Canal Treatment (Pre-molar) | $140.00 | $210.00 | $215.00 | $220.00 | |
14 | Root Canal Treatment (Molar) | $170.50 | $256.50 | $261.50 | $266.50 | |
15 | Polishing | Up to 2 polishing per calendar year | - | $20.50 | $25.50 | $30.50 |
16 | Scaling | Up to 2 scaling per calendar year | - | $30.00 | $35.00 | $40.00 |
17 | Topical Fluoride | Up to 2 topical fluoride per calendar year | - | $20.50 | $25.50 | $30.50 |
18 | X-Ray | Up to 6 x-rays per calendar year | - | $11.00 | $16.00 | $21.00 |
Nationally-recommended screenings and vaccinations
Screenings and vaccinations subsidies
Screenings and vaccinations | CHAS Green | CHAS Orange | CHAS Blue | Merdeka Generation | Pioneer Generation |
---|---|---|---|---|---|
Nationally-recommended screenings under Screen for Life (SFL). | A fixed fee of $5 with Screen for Life invitation letter | A fixed fee of $2 with Screen for Life invitation letter | Fully-subsidised with Screen for Life invitation letter | ||
Nationally-recommended vaccinations under NAIS, NCIS | Singapore Citizens who meet the criteria for vaccination under the National Childhood Immunisation Schedule (NCIS) and National Adult Immunisation Schedule (NAIS) are eligible for subsidies for nationally-recommended vaccinations. The amount payable depends on the vaccination type and varies depending on cardholder. |
For SCs who are enrolled under Healthier SG, nationally recommended screenings under Screen for Life and National Adult Immunisation Schedule (NAIS) will be fully subsidised at their enrolled Healthier SG clinic.
Subsidised referrals to Specialist Outpatient Clinics (SOCs)
As a CHAS, Merdeka Generation (MG) and Pioneer Generation (PG) cardholder, you can also enjoy subsidised referrals from CHAS GPs to SOCs at Public Hospitals, National University Centre for Oral Health, Singapore (NUCOHS), and National Dental Centre when required.
Who is eligible?
All SCs, regardless of income, are eligible for CHAS. The CHAS benefits will be tiered according to household monthly income or Annual Value (AV) of home, as indicated in the below table:
CHAS medical subsidies for different card types
CHAS Criteria | CHAS Green | CHAS Orange | CHAS Blue |
---|---|---|---|
Household monthly income per person (for households with income)1 | Above $2,300 | $1,501 - $2,300 | $1,500 and below |
Annual Value (AV) of home (for households with no income)2 | Above $25,000 | $21,001 - $25,000 | $21,000 and below |
Effective as of 1 Oct 2024 2 Annual Value is the estimated gross annual rent of a property if it were to be rented out, excluding furnishings and maintenance fees. It is determined by IRAS, and may be checked via mytax.iras.gov.sg. Subsidy levels in 2024 will be determined using 2023 Annual Values. |
For more questions, check out our FAQs at AskMOH.