- Home
- Managing expenses
- Bills and fee benchmarks
- Cost financing
- G67A - Oesophagitis and Gastroenteritis W Cat/Sev CC
G67A - Oesophagitis and Gastroenteritis W Cat/Sev CC
Oesophagitis and Gastroenteritis W Cat/Sev CC
DRG Code: G67A
Hospital Bill (Overall)
Based on transacted bills from 1 January 2022 to 31 December 2022. The amount shown covers all cost components inclusive of GST.
Inpatient
Inpatient: Refers to operations done in the hospital, with a stay of more than 24 hours.
Setting | Ward Type | Typical Bill | Typical Bill Range |
---|---|---|---|
Public Hospitals | Ward A | $3,690 | $2,718 - $5,331 |
Ward B1 | $2,596 | $1,867 - $3,802 | |
Ward B2 | $1,405 | $919 - $2,247 | |
Ward C | $1,027 | $672 - $1,668 | |
Private Hospitals | Inpatient | $9,825 | $5,946 - $14,309 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Hospital Bill (by Hospital)
Based on transacted bills from 1 January 2022 to 31 December 2022. The amount shown covers all cost components inclusive of GST.
Inpatient
Inpatient: Refers to operations done in the hospital, with a stay of more than 24 hours.
Hospital | Setting | Ward Type | Average Period of Stay | Typical Bill | Typical Bill Range |
---|---|---|---|---|---|
Alexandra Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 3.7 | $1,057 | $720 - $1,606 |
Alexandra Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 7.2 | $965 | $609 - $1,604 |
Changi General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 3.4 | $3,271 | $2,548 - $4,279 |
Changi General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 3.2 | $2,932 | $1,870 - $4,426 |
Changi General Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 4.5 | $1,405 | $964 - $1,966 |
Changi General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 4.6 | $1,045 | $673 - $1,661 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 3.0 | $3,538 | $2,924 - $4,833 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 2.4 | $2,118 | $1,818 - $2,859 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 2.7 | $913 | $691 - $1,465 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 3.0 | $678 | $512 - $938 |
Khoo Teck Puat Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 6.6 | $1,125 | $811 - $1,860 |
Mount Alvernia Hospital | Private Hospitals | 1 bedded ward | 2.8 | $6,389 | $5,137 - $9,911 |
Mount Novena Hospital | Private Hospitals | 1 bedded ward | 4.1 | $16,777 | $14,309 - $25,903 |
Ng Teng Fong General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 2.0 | $1,716 | $1,475 - $2,134 |
Ng Teng Fong General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 3.9 | $870 | $611 - $1,297 |
National University Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 5.0 | $5,024 | $2,418 - $10,981 |
National University Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 3.0 | $1,096 | $728 - $1,791 |
National University Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 4.0 | $1,057 | $633 - $1,688 |
Raffles Hospital | Private Hospitals | 1 bedded ward | 2.4 | $5,764 | $4,535 - $9,076 |
Singapore General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 7.7 | $5,352 | $4,365 - $11,097 |
Singapore General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 4.8 | $4,386 | $2,737 - $6,349 |
Singapore General Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 4.9 | $1,865 | $1,222 - $2,746 |
Singapore General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 6.4 | $1,415 | $961 - $2,391 |
Sengkang General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 2.6 | $3,361 | $2,538 - $4,768 |
Sengkang General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 3.9 | $4,209 | $3,492 - $5,819 |
Sengkang General Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 5.1 | $1,681 | $1,133 - $2,532 |
Sengkang General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 5.1 | $1,252 | $892 - $1,921 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 4.8 | $3,681 | $2,680 - $7,000 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 4.7 | $2,907 | $2,615 - $5,060 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 5.2 | $1,304 | $877 - $1,982 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 7.9 | $1,180 | $756 - $2,035 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Talk to your insurer to find out what your insurance covers and how much you have to pay out-of-pocket. Contact your healthcare provider if you have questions on your hospital bill.
Download all hospital bill amounts [XLXS, 1.2 MB] in excel.
Download full list of fee benchmarks in PDF version [PDF, 2.5 MB] or Excel version [XLXS, 209 KB].
Find out more about fee benchmarks and how to use them.
Note:
‘-’ denotes data is not available. ‘n/a’ denotes data with less than 10 cases. To ensure that there are adequate cases for meaningful comparisons, bill amounts for setting with less than 10 cases will not be shown.
The typical bill items shown for public and private hospitals differ due to their different cost structures.
Some components of the hospital fees may be charged by the doctor. E.g., implants, consumables and medication.
Bill amounts are inclusive of GST and are before insurance (e.g., MediShield Life, Integrated Shield Plans) and MediSave payouts. Bill amounts for public hospitals are after Government subsidies, if applicable.
Bill amounts are based on actual transacted fees for Singapore Citizens. The typical bill refers to the median bill, where 50% of the patients are charged below the stated amount. The typical range refers to the 25th to 75th percentile bill, where 25% to 75% of patients are charged below the stated amount. The range of days refer to the 25th to 75th percentile of the length of stay.