- Home
- Managing expenses
- Bills and fee benchmarks
- Cost financing
- B66B - Nervous System Neoplasm W/O Catastrophic or Severe CC
B66B - Nervous System Neoplasm W/O Catastrophic or Severe CC
Nervous System Neoplasm W/O Catastrophic or Severe CC
DRG Code: B66B
Hospital Bill (Overall)
Based on transacted bills from 1 January 2022 to 31 December 2022. The amount shown covers all cost components inclusive of GST.
Day Surgery
Day Surgery: Refers to operations done in the hospital, with a stay of less than 24 hours.
Settings | Ward Type | Typical Bill | Typical Bill Range |
---|---|---|---|
Public Hospitals | Day Surgery (Subsidised) | $420 | $232 - $620 |
Day Surgery (Unsubsidised) | $753 | $338 - $1,437 | |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Inpatient
Inpatient: Refers to operations done in the hospital, with a stay of more than 24 hours.
Setting | Ward Type | Typical Bill | Typical Bill Range |
---|---|---|---|
Public Hospitals | Ward A | $7,288 | $2,949 - $14,649 |
Ward B1 | $3,754 | $1,798 - $7,460 | |
Ward B2 | $2,042 | $1,194 - $3,057 | |
Ward C | $1,700 | $1,077 - $2,594 | |
Private Hospitals | Inpatient | $11,703 | $6,805 - $19,771 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Hospital Bill (by Hospital)
Based on transacted bills from 1 January 2022 to 31 December 2022. The amount shown covers all cost components inclusive of GST.
Day Surgery
Day Surgery: Refers to operations done in the hospital, with a stay of less than 24 hours.
Hospital | Setting | Ward Type | Average Period of Stay | Typical Bill | Typical Bill Range |
---|---|---|---|---|---|
Changi General Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $332 | $228 - $576 |
Jurong Medical Centre | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $480 | $463 - $601 |
Ng Teng Fong General Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $239 | $227 - $303 |
National University Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $739 | $356 - $10,757 |
Singapore General Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $346 | $235 - $514 |
Sengkang General Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $686 | $512 - $801 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $301 | $167 - $532 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Inpatient
Inpatient: Refers to operations done in the hospital, with a stay of more than 24 hours.
Hospital | Setting | Ward Type | Average Period of Stay | Typical Bill | Typical Bill Range |
---|---|---|---|---|---|
Gleneagles Hospital | Private Hospitals | 1 bedded ward | 3.5 | $17,374 | $11,849 - $44,076 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 3.5 | $6,238 | $4,036 - $11,645 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 2.5 | $2,690 | $1,865 - $3,708 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 1.7 | $2,319 | $1,347 - $3,089 |
Khoo Teck Puat Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 6.0 | $2,064 | $1,564 - $2,359 |
Mount Novena Hospital | Private Hospitals | 1 bedded ward | 2.2 | $13,735 | $7,526 - $19,734 |
National University Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 2.0 | $1,562 | $1,220 - $3,772 |
National University Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 2.0 | $1,292 | $978 - $2,179 |
Singapore General Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 6.7 | $2,726 | $1,456 - $3,555 |
Singapore General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 3.2 | $1,754 | $1,317 - $2,337 |
Sengkang General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 4.2 | $2,098 | $806 - $2,764 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 4.1 | $1,875 | $967 - $2,352 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 4.5 | $1,593 | $1,080 - $2,434 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Talk to your insurer to find out what your insurance covers and how much you have to pay out-of-pocket. Contact your healthcare provider if you have questions on your hospital bill.
Download all hospital bill amounts [XLXS, 1.2 MB] in excel.
Download full list of fee benchmarks in PDF version [PDF, 2.5 MB] or Excel version [XLXS, 209 KB].
Find out more about fee benchmarks and how to use them.
Note:
‘-’ denotes data is not available. ‘n/a’ denotes data with less than 10 cases. To ensure that there are adequate cases for meaningful comparisons, bill amounts for setting with less than 10 cases will not be shown.
The typical bill items shown for public and private hospitals differ due to their different cost structures.
Some components of the hospital fees may be charged by the doctor. E.g., implants, consumables and medication.
Bill amounts are inclusive of GST and are before insurance (e.g., MediShield Life, Integrated Shield Plans) and MediSave payouts. Bill amounts for public hospitals are after Government subsidies, if applicable.
Bill amounts are based on actual transacted fees for Singapore Citizens. The typical bill refers to the median bill, where 50% of the patients are charged below the stated amount. The typical range refers to the 25th to 75th percentile bill, where 25% to 75% of patients are charged below the stated amount. The range of days refer to the 25th to 75th percentile of the length of stay.