- Home
- Emergency Ambulance Services (EAS) Detailed Fees
Emergency Ambulance Services (EAS) Detailed Fees
Detailed fees for Emergency Ambulance Services (EAS)
List updated as at 28 Jul 2021
All fees quoted are in SGD, without GST.
Detailed breakdown of EAS fees
General Conveyance Charges | Ranges | Private Ambulance Operators | |||||||||||
7 Star Ambulance & Service | Abella Agency | AMS Ambulance Medical Service | Aris Integrated Medical | Carewell Ambulance Service | Comfort Ambulance & Services | EFAR Emergency First Aid & Rescue Pte Ltd | Hope First Response / Hope Ambulance | iSLANDWIDE AMBULANCE | Lentor Ambulance | Red Lion Emergency Ambulance and Medical Services Ptd Ltd | Swift Medical and Training Services | ||
Conveyance Fees | |||||||||||||
1-Way OH1 | 90-300 | 120-250 | 190 | 180-200 | 120 | 180 | 200 | 300 | 150-200 | 180 | 150-200 | 140-180 | 90-150 |
1-Way After OH to A&E | 120-500 | 180-300 | 190 | 200-250 | 180 | 210 | 250 | 500 | 200-250 | 200 | 200-260 | 180-250 | 120-180 |
1-Way transfer misc OH | 60-300 | 120-200 | 190 | 150-180 | 95 | 150 | 200 | 300 | 180 | 180 | 140-180 | 80-100 | 60 |
1-way transfer misc After OH | 90-500 | 180-250 | 190 | 180-200 | 125 | 100 | 250 | 500 | 230 | 200 | 180-220 | 120-160 | 90-150 |
2-way OH | 80-450 | 120-250 | NA | 250-280 | 180 | 200 | 250 | 450 | 200-280 | 120 | 200-240 | 140-160 | 80-100 |
2-way After OH | 100-700 | 150-300 | NA | 280-300 | 250 | 150 | 300 | 700 | 250-300 | 150 | 240-280 | 180-240 | 100-140 |
Hospital Discharge | 60-300 | 70-150 | NA | 150-180 | 85 | 120 | 200 | 300 | 120-180 | 70 | 140-180 | 80-100 | 60 |
Maternity | 70-600 | NA | 350 | 250 | 250 | 250 | 450 | NA | 500-600 | 350 | 300-500 | 140-180 | 180 |
Psychiatric | 250-700 | 250-450 | 450 | 350-400 | 250 | NA | 450 | 500 | 300-500 | 300-400 | 300-700 | 280-350 | 250-400 |
Resuscitation | 30-1000 | 200 | 350 | 350-400 | 280 | NA | 600 | 320 | 450-600 | 350-400 | 300-450 | 500-1000 | 450-600 |
Nursing Procedures2 | 250-700 | 150-250 | 150 | 150 | NA | NA | 600 | 30-150 | 100-250 | 100-200 | 120-300 | 85-150 | NA |
Transfer SG to JB | 250-1200 | 300-500 | 350 | 400-500 | 500 | 500-800 | 850-1200 | 800 | 1000-1200 | 500 | 350-700 | 400-600 | 350-600 |
Port Transfers (Tarmac) | 200-1500 | 250-500 | 450 | 500-600 | 380 | 500 | 600-900 | Call for rates | 550-650 | 500 | 350-600 | 350-800 | 200-500 |
Port Transfers (Non-Tarmac) | 180-500 | 200-350 | 450 | 400-500 | 250 | 350 | 400 | Call for rates | 450-500 | 300-350 | 200-500 | 250 | 180-400 |
Any other extra service charges | 150 | NA | 150 | #ERROR! | 20/km if travel more than 16km | NA | NA | TBA | NA | NA | NA | NA | NA |
A) Airway and Ventilation Equipment | |||||||||||||
Portable or fixed suction apparatus with a regulator and nasal cannula tubing | 10-200 | 150-200 | NA | 100 | 50 | 20 | 50 | 35 | 50 | 150-200 | 40-100 | 10 per litre | 18-50 |
Oxygen Administration Equipment | 10-200 | 50-200 | NA | 20-50 | 50 | NA | 30 | 50 | 30-120 | 150-200 | 20-80 | 10 per litre | 18 |
Ventilator Service | 500-2500 | NA | NA | 600 | 550 | NA | 500-2500 | 500-2500 | NA | NA | NA | NA | NA |
Bag-valve Mask (BVM) | 30-200 | 200 | NA | 100 | 50 | 30 | 50 | 200 | 30 | 150-200 | 150 | inclusive in resus fees | 140 |
Oropharyngeal (sizes 40mm-100mm) | 4-200 | 50-100 | NA | NA | 50 | NA | 30 | 10 | 5-10 | 150-200 | 8 | inclusive in resus fees | 4 |
Laryngeal mask airway | 30-200 | 50-100 | NA | 150 | NA | 30 | 30 | 50 | 30 | 150-200 | 45-70 | inclusive in resus fees | 55/successful insertion |
B) Intravenous Equipment | |||||||||||||
Intravenous Administration Sets | 8-150 | 150-200 | NA | 100 | 150 | 15 | 40 | 25 | 20 | 100 | 75 | 50-150 inclusive of resus fees | 8-15 |
C) Cardiac | |||||||||||||
Automated External Defibrillator (AED) Usage | 200-350 | 200 | 250 | 350 | 220 | 300 | 350 | 300 | 200 | 300-350 | 350 | inclusive of resus fees | 280-300 |
Electrocardiogram (ECG) | 20-350 | 50 | 50 | 50 | 250 | NA | 150 | 50 | 20 | 300-350 | 180 | 100-200 inclusive of resus fees | NA |
D) Immobilisation Device | |||||||||||||
Cervical collar | 20-120 | 50 | 150 | 80 | 120 | NA | 50 | 50 | 20 | 50 | 40 | 50-80 | NA |
Spinal Management | 30-500 | 150-250 | 150 | 100 | 250 | NA | 30 | 150 | NA | 50 | 200-500 | 100-200 | NA |
E) Trauma Supplies/ Equipment3 | |||||||||||||
Dressing / Bandages | 15-100 | 20-100 | 50 | 80 | 15 | 10 | 30 | 20 | NA | 100 | 20-60 | 80 or inclusive of resus fees | NA |
Splinting of Limbs | 10-300 | 50-150 | NA | 100 | 60 | 20 | 30 | 50 | NA | 100 | 50-250 | 100-300 | NA |
Application of pelvic binder/traction splints | 30-450 | 150 | 150 | 150 | 80 | 20 | 30 | 100 | NA | 100 | 200-450 | 100-300 | NA |
F) Miscellaneous | |||||||||||||
Blood pressure (BP) reading | 10-80 | NA | NA | NA | 10 | NA | 0 | NA | NA | NA | 20-30 | 80 or inclusive of resus fees | NA |
Temperature taking | 12-80 | NA | NA | NA | 12 | NA | 0 | NA | NA | NA | 20-30 | 80 or inclusive of resus fees | NA |
Glucometer reading | 10-80 | 30 | NA | NA | 20 | 10 | 30 | 30 | 10 | 25 | 25-50 | 80 or inclusive of resus fees | NA |
G) Infection Control Equipment | |||||||||||||
Personal Protective Equipment (PPE) | 4-120 | 30 | 50 | 50 | 25 | NA | 80 | 50 | 20 per set | NA | 5-120 | NA | 4-5 |
H) Medications | |||||||||||||
Nitroglycerin | 50-300 | 50 | 50 | 80 | 100 | NA | 100 | 60 | NA | 200-300 | 50 | 80 | NA |
Aspirin | 20-300 | 51 | 50 | 20 | 100 | NA | 100 | 20 | NA | 200-300 | 50 | 30-50 | NA |
Salbutamol | 30-300 | 52 | 50 | 30 | 100 | NA | 100 | 30 | NA | 200-300 | 50 | 80 | NA |
Dextrose | 30-300 | 150 | 50 | 40 | 100 | NA | 100 | 75 | NA | 200-300 | 50 | NA | NA |
Adrenaline | 30-300 | 150 | 80 | 30 | 100 | NA | 100 | 100 | NA | 200-300 | 50 | NA | NA |
Analgesics | 50-300 | 150 | 200 | 100 | 100 | NA | 100 | 250 | NA | 200-300 | 50-150 | NA | NA |
Anti-Seizure Medication | 50-300 | 50 | 150 | 100 | 100 | NA | 100 | 60 | NA | 200-300 | 50-150 | NA | NA |
I) Others | |||||||||||||
Stair Chair | 15-150 | 50 | 150 | 30 | 120 | 20 | 30 | NA | 50 | NA | 15-50 | NA | NA |
Hydraulic Lifter | 30-250 | NA | NA | NA | NA | 30 | 50 | NA | NA | NA | 150-250 | NA | NA |
Cardiopulmonary Resuscitation (CPR) | 80-400 | 200 | 250 | 250 | 200 | NA | 80 | 250 | 300 | 300-400 | 300 | NA | NA |
Cooling Vest | 30-500 | NA | 150 | 500 | NA only ice | NA | 30 | NA | 200 | NA | NA | NA | NA |
Disinfection | 10-100 | 50 | 150 | NA | 80 | NA | NA | 50 | 100 | NA | 10-30 | NA | NA |
Restraint Patient | 100-500 | NA | 450 | NA | 120 | NA | NA | NA | 300-500 | NA | 100-300 | NA | NA |
Bariatric Patient | 30-180 | 200-500 | NA | 30-50 | NA | NA | 80 | 50-150 | NA | NA | 60-180 | NA | NA |
Waiting time after arrival - > 30mins | 20-50 | 50 | 150 | 30 | NA | NA | 30 | 50 | 40 /30mins | NA | 30 /30mins | NA | 35-50 |
Others4 | 50 | NA | 150 | NA | NA | NA | NA | NA | NA | 50-IMH | Cancellation 50% | NA | NA |
Footnotes:
1 OH: Office Hours
2 Nursing Procedures: Insertion of tube feeding, urinary catherisation, simple wound dressing, giving injections, etc
3 Disposables: Bandages, dressings, diapers, ready pack dressing set, etc.
4 Others: Staff nurse with ventilator, monitoring equipment, syringe drivers/pumps oxygen, etc.
Important Note:
a) The list is not exhaustive and other charges may apply on a case-by-case basis. the list should only be used as a guide;
b) The published fees are a reflection/consolidation of the fees provided by the VAS-ed PAOs;
c) The fees should not be viewed as a fee benchmark exercise by MOH;
d) The fees are neither guided nor endorsed by MOH;
e) Users of this information are advised to check directly with the respective EAS and MTS PAOs (including their websites) to verify that the information is current, and on the mode of payment available.