- Home
- Managing expenses
- Bills and fee benchmarks
- Average fee for dental procedures
Average fee for dental procedures
This section shows average fees for private patients' dental procedures in public healthcare institutions. For more information or questions about your bill, contact the institution directly.
Public healthcare institutions (non-subsidised fees)
Average fee for dental procedures in public healthcare instituitions
Institutions/ Procedures | Root Canal Treatment (Anterior Tooth) | Root Canal Treatment (Pre-molar Tooth) | Root Canal Treatment (Molar Tooth) | Crown (Capping) - Single unit | Implant with Crown - Per Unit | Full Denture - Per Arch | Impacted Wisdom Tooth Surgery (Under Local Anaesthesia) | Orthodontics (Braces) - Two Jaws, Non-surgical |
---|---|---|---|---|---|---|---|---|
Alexandra Hospital (AH) | - | - | - | $ 1,800 | - | $ 944 | - | - |
Changi General Hospital (CGH) | $ 328 | $ 516 | $ 944 | $ 685 | $ 6,400 | $ 836 | $ 1,077 | $ 5,600 |
Khoo Teck Puat Hospital (KTPH) | $ 464 | $ 612 | $ 1,068 | $ 1,300 | $ 5,000 | $ 1,100 | $ 775 | $ 4,600 |
KK Women's and Children's Hospital (KKH) | $ 480 | - | - | $ 1,174 | $ 6,193 | $ 1,373 | $ 1,155 | $ 4,633 |
National Dental Centre of Singapore (NDCS) | $ 507 | $ 718 | $ 1,019 | $ 1,155 | $ 4,859 | $ 1,209 | $ 1,068 | $ 4,638 |
Ng Teng Fong General Hospital (NTFGH) | - | - | - | $ 1,433 | $ 5,575 | $ 936 | $ 881 | $ 5,000 |
National University Centre for Oral Health, Singapore (NUCOHS) | $ 643 | $ 791 | $ 1,304 | $ 1,642 | $ 5,399 | $ 978 | $ 1,134 | $ 4,860 |
Sengkang General Hospital (SKH) | $ 343 | - | - | - | - | - | $ 855 | - |
Tan Tock Seng Hospital (TTSH) | $ 493 | $ 614 | $ 973 | $ 937 | $6,227 | $ 1,039 | $ 810 | $4,242 |
Notes
|